NOAA-Style Climate Reports


Report for 2011 Dicembre
                   Monthly Climatological Summary for dic 2011

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,6   5,4   23.28   4,4   23.59   0,3   0,0   0,0   1,9   7,6   23.42    NE
 2   7,6   9,3   12.31   3,9   01.05  10,7   0,0   0,3   1,9  17,3   01.15     N
 3  10,1  11,8   11.42   8,3   00.46   8,2   0,0   9,2   1,7  11,5   19.36   ESE
 4   9,9  11,6   13.31   8,9   07.47   8,4   0,0   0,0   0,7   6,5   12.12     W
 5   9,7  11,7   13.51   8,1   23.15   8,5   0,0   0,8   4,5  77,0   22.36   ENE
 6   7,0  11,6   13.40   1,9   22.20  11,3   0,0   0,0   8,5  52,6   00.03   ENE
 7   4,8  10,7   11.48   0,9   03.00  13,5   0,0   0,0   2,7  18,4   12.45   ESE
 8   7,1  15,8   13.12   1,3   00.26  11,2   0,0   0,0   4,5  24,8   10.47   ENE
 9   8,1  12,6   10.12   3,2   02.53  10,2   0,0   0,0   2,3  20,5   00.06    SE
10   8,2  10,7   12.33   4,8   23.23  10,1   0,0   0,3   0,3   6,8   20.09   NNE
11   8,7  12,3   12.08   4,4   00.15   9,6   0,0   0,3   1,8  13,7   15.49    NE
12   9,9  10,9   12.22   8,7   23.45   8,4   0,0  10,8   2,9  29,2   23.33   ENE
13   8,5  11,3   11.22   5,6   22.03   9,8   0,0   0,3   2,2  16,6   01.06   NNE
14   8,7  10,5   19.39   5,3   00.09   9,6   0,0   5,3   3,0  17,3   10.01     N
15   8,1   9,2   12.33   6,5   22.39  10,2   0,0   3,7   1,6  12,2   18.04     W
16   8,5  13,5   20.53   4,1   02.56   9,8   0,0  11,6   5,1  46,1   21.07    SE
17   5,5   9,0   13.37   1,4   23.33  12,8   0,0   5,5   7,4  48,2   03.37   ENE
18   4,2   9,0   11.48  -0,7   06.17  14,1   0,0   0,0   5,6  25,2   05.06    NE
19   4,4   7,6   11.29  -1,5   23.09  13,9   0,0   0,0   8,2  34,6   11.50   ENE
20   0,8   7,6   13.29  -3,7   06.12  17,5   0,0   0,0   2,3  10,4   07.19     N
21   1,5   6,0   10.21  -3,0   06.34  16,8   0,0   0,0   2,3  15,8   02.56   NNW
22   3,8  10,1   12.15  -1,4   03.18  14,5   0,0   0,0   2,8  12,6   12.42   NNW
23   3,1   9,6   12.17  -1,2   04.57  15,2   0,0   0,0   3,4  17,3   21.51     N
24   3,3   7,5   20.10  -1,2   04.25  15,0   0,0   0,0   2,9  13,0   13.52     N
25   5,4  13,8   13.19   0,1   23.05  12,9   0,0   0,0   3,1  14,0   10.54     N
26   5,5   9,9   13.06  -0,5   06.40  12,8   0,0   0,0   3,0  17,3   01.25   NNE
27   6,6  12,9   12.22   2,6   04.14  11,7   0,0   0,0   3,6  17,6   20.35   NNW
28   5,4  13,0   12.56   0,6   05.07  12,9   0,0   0,0   3,1  16,6   03.40   ENE
29   5,5   9,0   11.15   0,9   00.47  12,8   0,0   2,7   3,6  24,8   22.20   NNE
30   4,1   9,0   12.41   0,1   23.22  14,2   0,0   0,0   2,3  12,2   01.26   NNW
31   3,2  10,5   13.07  -1,7   05.40  15,1   0,0   0,0   4,0  25,9   04.23    NE
----------------------------------------------------------------------------------
     6,2  15,8     8    -3,7    20   362,0   0,0  50,8   3,4  77,0     5      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -18,0:  0
Max Rain: 11,6 on day 16
Days of Rain: 12 (> 0,2 mm)  7 (> 2,0 mm)  0 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration