NOAA-Style Climate Reports


Report for 2012 Febbraio
                   Monthly Climatological Summary for feb 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,5   2,4   13.26  -1,0   00.00  17,8   0,0   0,0  31,1  86,4   20.18   ENE
 2  -1,8   0,3   12.45  -3,8   23.39  20,1   0,0   0,0  27,9  75,3   10.48   ENE
 3  -4,1  -2,7   13.08  -4,7   04.45  22,4   0,0   0,0  25,2 108,0   10.33   ENE
 4  -4,0  -1,6   13.31  -5,6   23.33  22,3   0,0   0,0  11,3  41,2   00.55   ENE
 5  -5,1  -1,1   12.28  -8,4   22.53  23,4   0,0   0,0   9,4  52,9   12.58   ENE
 6  -3,7   0,4   14.35  -8,4   01.43  22,0   0,0   0,0   8,1  36,5   22.55    NE
 7  -0,4   2,1   12.24  -3,5   00.01  18,7   0,0   0,0  12,9  58,0   22.21   ENE
 8   1,3   6,9   12.04  -3,2   23.58  17,0   0,0   0,0  11,3  52,9   14.04   ENE
 9  -0,4   6,3   13.26  -4,8   06.26  18,7   0,0   0,0  11,6  56,6   17.55   ENE
10  -2,6  -1,0   13.51  -4,1   04.57  20,9   0,0   0,0  16,0  48,9   14.35   ENE
11  -3,0  -1,8   14.52  -5,1   22.37  21,3   0,0   0,0  21,2  85,3   11.27   ENE
12  -1,7   2,1   12.48  -4,8   05.05  20,0   0,0   0,0  14,0  88,2   08.58   ENE
13  -0,4   5,7   14.27  -4,0   06.14  18,7   0,0   0,0   4,0  19,9   10.20    NE
14  -0,3   6,5   13.15  -5,2   04.05  18,6   0,0   0,0   4,8  24,4   13.29   ENE
15   0,2   3,8   13.10  -5,1   01.13  18,1   0,0   0,0   7,1  27,7   12.05   ESE
16   3,5  11,6   12.30  -4,0   05.59  14,8   0,0   0,0   6,1  31,3   01.22   NNW
17   3,3  10,5   14.35  -1,7   06.24  15,0   0,0   0,0   3,4  17,9   11.59   SSE
18   3,3  11,3   11.22  -2,6   02.21  15,0   0,0   0,0   3,5  17,9   04.42    SE
19   5,1   8,8   10.55   0,5   00.09  13,2   0,0   3,8   1,8  14,6   23.18     E
20   5,4   6,8   00.28   3,6   04.27  12,9   0,0   8,8  23,5  70,8   19.39   ENE
21   5,5  10,4   11.34  -0,5   23.14  12,8   0,0   0,0   9,8  50,0   00.58   ENE
22   6,0  13,4   13.04  -1,6   03.55  12,3   0,0   0,0   6,9  29,7   09.31    NE
23   6,9  15,6   13.27  -1,2   05.22  11,4   0,0   0,0   4,3  15,5   12.16   ENE
24   8,1  16,4   14.50   1,6   05.58  10,2   0,0   0,0   3,6  15,5   12.33   SSE
25   8,0  17,6   13.57   1,1   05.18  10,3   0,0   0,0   3,4  19,1   14.44     S
26   8,3  15,9   15.48   1,7   04.39   9,8   0,0   0,0  10,0  63,9   10.53   ENE
27   5,4  10,5   11.01   0,4   05.43  12,9   0,0   0,0   6,7  30,9   13.21   WSW
28   4,4  10,4   12.48  -1,3   05.23  13,9   0,0   0,0   4,2  19,5   10.34   SSE
29   7,2  16,1   13.03  -0,2   02.47  11,1   0,0   0,0   4,3  17,9   07.22     E
----------------------------------------------------------------------------------
     1,9  17,6    25    -8,4     5   475,6   0,0  12,6  10,6 108,0     3     ENE

Max >=  27,0:  0
Max <=   0,0:  5
Min <=   0,0: 23
Min <=  -5,0:  6
Max Rain: 8,8 on day 20
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration