NOAA-Style Climate Reports


Report for 2012 Marzo
                   Monthly Climatological Summary for mar 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,5  18,4   13.18   3,1   03.09   7,8   0,0   0,0   4,8  24,0   13.02   SSW
 2  10,7  20,0   13.27   3,3   05.07   7,6   0,1   0,0   2,9  18,7   14.30   SSW
 3  11,3  19,8   13.03   4,1   05.02   7,0   0,1   0,0   3,5  32,1   12.11   SSW
 4  11,9  16,7   12.56   7,4   00.52   6,4   0,0   0,0   6,4  69,6   15.50   ENE
 5  10,8  15,0   11.37   6,9   05.57   7,5   0,0   0,0  14,8  66,3   19.56   ENE
 6   9,7  13,7   13.05   6,3   23.50   8,6   0,0   0,0  26,5  82,2   09.54   ENE
 7   6,5  13,7   14.15  -0,5   05.48  11,8   0,0   0,0   5,5  33,8   00.05    NE
 8   7,8  14,5   14.42  -0,3   05.44  10,5   0,0   0,0   5,6  23,2   19.57   ENE
 9  10,4  14,6   13.29   5,5   06.14   7,9   0,0   0,0  12,8  44,3   12.26   ENE
10   9,5  15,1   15.03   1,9   05.38   8,8   0,0   0,0  11,7  46,4   12.08   ENE
11   9,8  17,0   16.05   2,6   04.41   8,5   0,0   0,0   5,6  19,5   06.07   NNW
12   8,4  14,2   12.55   2,6   04.32   9,9   0,0   0,0   5,5  22,8   12.02   WSW
13   8,8  17,3   12.27   1,2   03.40   9,5   0,0   0,0   5,1  26,4   16.13    SW
14   9,3  16,6   13.49   1,9   04.25   9,0   0,0   0,0   4,0  17,5   14.32   SSW
15  10,7  20,2   13.45   3,2   04.48   7,7   0,2   0,0   4,7  19,9   15.55     S
16  10,9  18,3   12.53   4,8   05.01   7,4   0,0   0,0   4,8  20,7   12.16    SE
17   9,9  16,6   12.04   2,5   04.15   8,4   0,0   0,0   4,5  28,1   12.44    SW
18  11,4  14,4   14.41   8,9   01.22   6,9   0,0   0,0   7,6  28,5   14.57   SSE
19  12,6  16,1   10.19   9,6   22.38   5,7   0,0   0,2   7,0  27,7   15.36    SE
20  13,4  20,5   13.07   7,2   04.41   5,2   0,3   0,0   3,9  18,7   15.32   NNW
21  14,4  23,3   14.19   7,3   03.40   4,8   0,9   0,0   4,1  17,1   10.46   SSW
22  13,7  21,7   13.25   7,1   23.48   5,2   0,6   0,0   4,6  22,4   10.39   SSE
23  12,7  19,8   12.39   6,3   04.56   5,8   0,1   0,0   4,6  17,9   13.04    SE
24  13,4  20,3   13.32   6,5   01.44   5,1   0,2   0,0   4,3  18,3   13.38    SE
25  16,1  22,3   13.19   7,8   23.30   3,0   0,7   0,0   8,6  48,0   10.15   ENE
26  14,4  22,3   11.21   6,3   04.08   4,7   0,8   0,0   5,5  28,1   12.30    SW
27  13,7  20,9   12.39   6,5   03.08   5,1   0,4   0,0   5,2  23,6   14.44     W
28  13,7  21,6   11.53   5,6   04.17   5,1   0,5   0,0   5,5  22,4   12.20    SE
29  13,9  19,5   09.44   8,3   01.54   4,4   0,1   0,0   5,9  22,8   15.14   SSE
30  14,4  22,1   12.19   8,7   02.15   4,4   0,5   0,0   5,7  22,4   22.02   ESE
31  13,1  18,2   14.26   7,2   04.21   5,2   0,0   0,0   5,0  24,0   23.36   WSW
----------------------------------------------------------------------------------
    11,5  23,3    21    -0,5     7   214,9   5,5   0,2   6,7  82,2     6     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <=  -5,0:  0
Max Rain: 0,2 on day 19
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration