NOAA-Style Climate Reports


Report for 2012 Aprile
                   Monthly Climatological Summary for apr 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  16,3   13.37   8,6   23.39   6,6   0,0   0,0  13,9  60,6   05.52     E
 2  10,7  15,8   11.16   4,5   03.50   7,6   0,0   0,0   6,4  23,6   13.02     S
 3  11,1  12,6   16.26   8,8   00.00   7,2   0,0   4,8   5,1  17,9   03.32   ENE
 4  13,8  18,0   13.21  11,0   01.53   4,5   0,0  19,0   3,2  13,0   15.33   NNW
 5  13,9  15,1   04.27  12,8   23.57   4,4   0,0  25,3   3,9  19,5   05.36    NE
 6  13,5  16,5   12.04  11,7   04.51   4,8   0,0  12,0   5,7  24,0   13.24   SSE
 7  12,4  15,1   13.19   8,0   23.08   5,9   0,0  14,4  10,0  42,7   20.35    SE
 8   8,4  11,2   13.14   3,5   23.57   9,9   0,0   0,0  17,4  52,1   13.05   ENE
 9   5,8  10,5   13.54   0,2   04.45  12,5   0,0   0,0   7,7  35,8   02.56    NW
10   8,2  13,5   13.22   1,7   00.18  10,1   0,0   0,0   5,0  24,0   15.04     S
11   8,6  10,8   13.50   6,9   01.52   9,7   0,0  23,9   9,2  41,9   19.00   ENE
12  10,4  14,6   13.47   7,2   05.34   7,9   0,0   0,0   6,6  24,0   22.16    SE
13  12,8  16,1   11.14   9,9   00.34   5,5   0,0   0,0   7,4  24,8   01.29    NE
14  14,0  17,9   12.04  11,6   00.59   4,3   0,0   0,0  10,0  55,3   06.39   ENE
15  11,5  13,0   14.11  10,1   21.31   6,8   0,0  14,0   3,2  11,4   21.54   NNW
16  12,8  17,4   13.51   7,2   23.57   5,5   0,0   0,8   6,5  36,6   14.06   ENE
17  11,6  17,2   11.48   4,1   04.19   6,7   0,0   0,0   7,5  38,2   12.32     E
18  11,4  17,6   14.53   3,9   04.10   6,9   0,0   2,9   6,4  22,8   06.48   SSE
19  11,5  15,6   12.01   8,0   00.41   6,8   0,0  18,9   9,5  26,8   02.26   SSE
20  12,1  15,3   13.15   8,6   23.03   6,2   0,0  14,6   8,9  30,5   23.27   SSE
21  12,8  15,9   12.25   8,7   02.48   5,5   0,0   0,0   9,7  58,2   20.28    SE
22  12,0  15,3   15.09   7,9   21.39   6,3   0,0  10,3   9,3  50,4   15.22   ESE
23  11,6  15,6   12.41   6,5   03.46   6,7   0,0   0,3   7,3  28,9   10.50    SE
24  12,4  15,0   15.06  10,0   00.08   5,9   0,0   9,7  12,4  44,7   10.45    SE
25  13,0  16,4   14.59   8,5   04.00   5,3   0,0   0,0   8,8  29,3   10.14   SSE
26  13,6  19,0   14.29   8,1   04.22   4,8   0,0   0,0   6,7  23,6   06.27     S
27  14,6  20,6   15.04   8,5   03.38   4,1   0,4   0,0   4,5  15,9   10.15   SSW
28  20,3  30,0   12.39   9,7   01.12   2,1   4,1   0,0   6,5  29,7   08.20   SSW
29  17,9  25,1   11.03  11,3   04.01   1,9   1,5   0,0   5,1  24,0   11.49   SSE
30  20,1  27,4   13.36  14,1   02.06   1,2   3,0   0,0   4,9  24,8   13.56     N
----------------------------------------------------------------------------------
    12,5  30,0    28     0,2     9   183,6   9,0 170,9   7,6  60,6     1     ESE

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 25,3 on day 5
Days of Rain: 14 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration