NOAA-Style Climate Reports


Report for 2012 Maggio
                   Monthly Climatological Summary for mag 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,4  28,6   15.38  13,0   03.15   1,0   3,1   0,0   4,8  31,7   18.15    SW
 2  18,2  22,9   13.13  13,2   23.46   1,3   1,3   0,0   6,7  22,8   11.40   SSE
 3  16,3  21,0   14.39  11,5   04.20   2,6   0,6   0,0   8,0  24,0   11.22    SE
 4  16,1  20,7   12.26  10,3   04.16   2,6   0,4   0,0   6,9  26,4   14.01    SE
 5  16,1  20,0   12.04  12,0   01.21   2,5   0,2   8,7   9,7  32,4   20.15   SSE
 6  15,6  18,7   11.45  12,8   20.55   2,7   0,0  10,0   8,8  29,2   18.46   SSE
 7  15,6  20,1   13.38  12,6   01.18   2,9   0,3   0,8   4,7  20,2   14.19   ESE
 8  17,5  22,7   11.04  12,5   05.05   2,1   1,3   0,3   4,7  20,2   14.20    SW
 9  18,2  23,6   10.56  12,6   03.53   1,9   1,8   0,0   4,4  16,2   13.39     S
10  20,8  29,1   13.20  12,1   03.38   1,3   3,8   0,0   4,9  20,2   12.00   WNW
11  21,3  27,2   11.27  15,2   01.43   0,5   3,5   0,0   5,2  17,6   13.33    SE
12  22,1  28,2   12.05  14,9   02.56   0,6   4,4   4,6   7,0  57,2   22.32     E
13  12,8  15,8   15.45  10,2   05.30   5,5   0,0  12,3  17,2  55,1   16.10   ENE
14  14,2  18,5   13.12   8,0   03.18   4,1   0,0   0,0  13,4  41,0   10.23   ENE
15  14,6  20,3   14.11   7,8   03.31   4,0   0,3   0,0   6,3  24,5   13.14     W
16   8,7  12,2   03.50   5,3   23.42   9,6   0,0  37,6   4,5  27,4   07.34   NNE
17  12,8  19,1   15.52   4,2   03.51   5,5   0,0   0,3   4,7  21,2   11.39   WSW
18  13,4  19,2   12.33   7,3   00.41   4,9   0,0   0,0   4,9  20,9   12.54   WSW
19  15,7  23,8   13.12   7,4   03.40   3,6   1,0   0,0   5,3  22,3   13.51   WSW
20  16,4  21,7   11.50   9,5   03.18   2,6   0,7   0,3   4,6  20,5   13.40   SSW
21  14,5  19,7   12.20  11,2   21.35   3,9   0,1  16,4   5,4  23,8   19.11   ENE
22  14,3  17,5   09.57   9,8   03.26   4,0   0,0   0,3   4,3  14,0   13.13   ESE
23  16,7  20,7   12.36  12,7   03.47   2,0   0,4   1,5   3,8  20,9   21.19   NNE
24  22,6  30,0   10.42  14,7   03.26   0,5   4,7   0,0   5,6  27,0   18.56   NNE
25  20,7  26,8   11.00  14,0   03.05   1,0   3,3   1,1   8,0  28,4   06.49   ENE
26  18,6  23,9   15.32  13,2   22.41   1,4   1,8   0,0   5,7  24,8   16.40    NE
27  19,1  25,4   14.52  10,7   03.20   1,7   2,4   0,0   5,7  27,0   23.57     W
28  17,6  24,4   12.20  13,4   23.21   1,9   1,2   8,0   7,1  38,9   16.12     E
29  19,5  25,2   13.15  13,4   02.39   1,1   2,3   0,0   4,7  17,6   15.03   SSE
30  20,4  26,2   15.21  13,6   03.02   0,9   3,0   0,9   5,8  20,9   16.35   SSE
31  21,0  26,6   13.03  16,1   02.25   0,4   3,0   2,0   5,3  23,8   03.46     S
----------------------------------------------------------------------------------
    17,2  30,0    24     4,2    17    80,6  44,9 105,1   6,4  57,2    12      SE

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 37,6 on day 16
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration