NOAA-Style Climate Reports


Report for 2012 Giugno
                   Monthly Climatological Summary for giu 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  23,5   12.50  16,5   05.16   0,2   1,8   0,3   6,7  18,4   13.13    SE
 2  20,1  22,9   11.21  18,7   00.51   0,0   1,8   0,0   6,2  22,0   08.14     E
 3  20,7  23,5   09.50  17,9   02.35   0,0   2,4   0,0   6,9  27,0   11.18   SSE
 4  18,3  21,8   09.53  15,1   23.17   0,9   0,9  21,8   8,2  27,7   05.45   ESE
 5  19,1  24,1   15.37  13,5   04.04   1,0   1,9   0,3   5,8  22,0   22.26     W
 6  19,6  24,7   14.13  15,6   22.50   0,6   1,9   0,0   5,1  16,2   14.42     S
 7  20,0  24,4   10.50  14,9   02.02   0,7   2,4   0,0   4,9  16,9   15.36   SSE
 8  21,5  26,3   15.18  16,1   03.58   0,1   3,4   0,0   5,1  17,3   06.57   SSE
 9  19,8  23,5   17.25  17,7   00.57   0,0   1,5   8,6   6,6  26,3   05.57   ENE
10  20,6  23,8   14.02  16,8   22.59   0,1   2,4   4,6   9,7  27,7   07.42   SSE
11  19,6  23,2   15.29  16,7   00.06   0,4   1,7   2,6   6,2  28,1   09.07   ESE
12  18,1  22,7   13.31  13,8   22.45   1,0   0,9  21,6   7,7  48,2   14.02    SE
13  17,6  22,8   15.22  12,8   23.41   2,1   1,4   8,0   8,4  46,1   17.15    SE
14  19,0  24,9   12.50  11,8   03.49   1,6   2,3   0,0   5,3  18,4   11.41    SW
15  21,0  27,7   14.50  13,7   02.53   0,9   3,5   0,0   4,5  19,8   11.40    SW
16  22,8  29,8   13.15  15,3   03.41   0,4   4,9   0,0   4,0  15,8   14.59     W
17  24,8  31,0   14.16  17,7   02.04   0,0   6,5   0,0   4,3  15,8   01.06   WSW
18  26,2  33,3   10.52  18,2   03.48   0,0   7,9   0,0   5,1  20,5   08.29   SSE
19  27,2  35,4   15.15  19,1   03.19   0,0   8,9   0,0   4,9  17,3   11.56    NW
20  27,4  33,3   11.53  21,0   01.39   0,0   9,1   0,0   4,5  16,2   15.12     S
21  27,2  32,3   09.24  22,2   02.51   0,0   8,9   0,0   6,0  20,9   14.03    SE
22  26,8  30,8   09.29  21,2   02.22   0,0   8,5   0,0  12,7  41,0   16.25   ENE
23  25,9  29,2   12.51  20,5   23.52   0,0   7,6   0,0  16,3  53,6   08.22   ENE
24  25,5  31,6   12.13  19,4   03.10   0,0   7,2   0,0   7,0  33,1   07.04   ESE
25  23,7  29,7   14.26  19,0   19.17   0,0   5,4   3,5   7,9  41,8   19.43     E
26  24,1  29,9   15.32  18,7   02.34   0,0   5,8   0,0   6,6  28,4   04.10    NE
27  23,6  28,8   13.26  15,8   03.20   0,2   5,5   0,0   5,9  20,9   13.50     S
28  24,6  30,1   13.17  18,3   03.39   0,0   6,3   0,0   5,2  17,6   11.16     S
29  25,9  31,9   12.39  19,2   02.46   0,0   7,6   0,0   4,7  15,5   02.51   SSE
30  26,8  32,1   13.50  20,9   03.02   0,0   8,5   0,0   4,9  16,6   15.07     S
----------------------------------------------------------------------------------
    22,6  35,4    19    11,8    14    10,2 138,8  71,3   6,6  53,6    23      SE

Max >=  27,0: 16
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 21,8 on day 4
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration