NOAA-Style Climate Reports


Report for 2012 Luglio
                   Monthly Climatological Summary for lug 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28,0  33,8   12.11  21,6   02.21   0,0   9,7   0,0   4,3  14,8   09.46     S
 2  30,0  36,4   11.19  22,7   02.35   0,0  11,7   0,0   6,7  32,0   06.36   ESE
 3  26,9  31,3   14.18  20,8   23.32   0,0   8,6   0,0   6,2  21,2   00.07   SSE
 4  27,5  33,1   14.58  20,5   03.41   0,0   9,2   0,0   5,5  20,9   13.14   WNW
 5  27,3  32,1   16.26  23,0   00.46   0,0   9,0   0,0   6,6  31,0   13.34    SE
 6  23,6  30,2   09.49  18,4   12.40   0,0   5,3  39,9   6,8  38,2   12.17     E
 7  24,6  29,3   13.09  19,3   02.59   0,0   6,3   0,0   6,6  21,2   11.31    SE
 8  25,8  31,1   13.20  20,1   02.15   0,0   7,5   0,0   5,9  20,5   23.59   SSE
 9  26,2  31,8   12.38  20,3   02.35   0,0   7,9   0,0   6,1  21,2   13.58   SSE
10  26,8  33,2   15.43  20,5   03.35   0,0   8,5   0,6   7,2  27,7   07.10   ESE
11  25,0  29,9   09.58  16,9   22.17   0,1   6,7  24,5   8,4  44,6   21.33    SE
12  23,7  28,8   14.52  16,9   04.04   0,2   5,5   0,0  10,8  35,6   07.36   ENE
13  23,7  27,6   12.44  19,8   03.32   0,0   5,4   0,0  12,2  38,2   07.11     E
14  24,5  28,9   16.29  20,5   00.47   0,0   6,0   0,0   8,3  24,5   00.09   SSE
15  22,0  24,5   14.12  18,6   21.00   0,0   3,7   0,0  11,8  48,2   09.54   ENE
16  22,4  27,7   13.12  16,1   04.14   0,2   4,2   0,6   6,2  31,3   01.02   NNE
17  22,1  27,6   16.07  14,6   03.24   0,4   4,3   0,0   4,6  22,7   15.01   WNW
18  23,5  28,8   13.06  16,3   02.37   0,2   5,4   0,0   5,5  18,0   13.35   SSW
19  24,3  29,8   12.05  17,5   03.20   0,0   6,1   0,0   5,7  20,9   13.47   SSE
20  26,2  30,4   10.54  22,0   00.50   0,0   7,9   0,0   8,0  20,9   12.47    SE
21  21,8  24,6   00.47  16,5   23.43   0,1   3,6   0,0  12,2  38,5   09.25   ENE
22  20,9  25,4   14.01  15,7   01.16   0,4   3,0   0,0  10,9  45,0   13.29   ENE
23  22,9  27,9   14.04  16,5   00.15   0,1   4,7   0,0  16,1  72,7   09.36   ENE
24  25,0  29,5   10.45  20,2   03.02   0,0   6,7   0,0   9,5  46,1   12.41   ENE
25  22,8  27,2   11.16  19,6   04.16   0,0   4,5   0,0   4,0  17,3   09.57   SSW
26  23,9  29,8   14.24  18,8   03.21   0,0   5,6   0,0   4,2  24,5   12.53     W
27  26,1  33,0   14.41  19,3   03.53   0,0   7,8   0,0   5,1  20,5   13.18   WSW
28  26,7  32,9   13.37  19,9   04.15   0,0   8,4   0,0   4,6  17,6   14.44   SSW
29  26,1  30,8   14.33  21,6   22.21   0,0   7,7   0,0   7,7  27,4   08.26   SSE
30  26,6  33,2   15.00  20,2   03.48   0,0   8,3   0,6  12,9  43,9   01.33   ENE
31  26,2  33,0   13.54  18,8   03.02   0,0   7,9   2,3   9,1  36,0   02.27    NE
----------------------------------------------------------------------------------
    24,9  36,4     2    14,6    17     1,7 207,1  68,5   7,8  72,7    23     ESE

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 39,9 on day 6
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration