NOAA-Style Climate Reports


Report for 2012 Agosto
                   Monthly Climatological Summary for ago 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27,0  33,0   14.11  20,5   04.14   0,0   8,7   0,0   6,5  23,4   09.38    NW
 2  26,7  33,2   14.32  19,7   02.48   0,0   8,4   0,0   5,0  21,6   11.57   WNW
 3  26,3  32,0   12.48  20,7   01.39   0,0   8,0   0,0   5,4  20,9   14.42     S
 4  26,9  33,3   11.22  21,6   23.33   0,0   8,6   0,0   6,9  28,1   02.56     S
 5  26,9  32,9   14.43  21,1   01.05   0,0   8,6   0,0   5,2  17,6   08.00   SSW
 6  26,7  30,4   13.07  21,4   03.12   0,0   8,2   0,0   6,8  24,5   08.18   SSE
 7  26,9  31,1   15.03  22,3   02.55   0,0   8,6   0,0   9,3  31,3   23.10    SE
 8  27,8  33,0   14.52  24,0   03.42   0,0   9,5   0,0  17,0  48,6   08.04   ENE
 9  25,5  32,4   13.38  20,0   19.38   0,0   7,2   2,9  11,5  40,7   07.27   ENE
10  24,5  31,0   13.11  17,3   03.50   0,0   6,2   0,3  10,1  35,6   07.17   ENE
11  22,5  29,4   14.37  17,5   03.48   0,0   4,3   2,0   9,3  46,1   14.45    NE
12  21,3  26,8   14.16  15,4   02.37   0,4   3,4   0,0   4,4  25,6   00.03    NW
13  23,3  28,5   11.54  18,4   23.35   0,0   5,0   0,0   7,1  21,6   03.02   SSE
14  23,2  29,5   12.45  17,6   00.29   0,0   5,0   0,0   5,3  20,2   11.24   SSW
15  23,9  29,0   12.18  17,4   03.35   0,0   5,7   0,0   4,9  19,4   11.27   SSW
16  25,2  30,8   12.24  20,8   01.46   0,0   6,9   0,0   6,1  31,0   16.51   ESE
17  26,7  33,1   15.45  19,7   03.39   0,0   8,4   0,0   7,0  30,2   07.28    NE
18  26,9  34,0   15.11  19,0   03.44   0,0   8,6   0,0   5,1  20,2   11.56   WSW
19  27,4  34,7   13.55  20,0   03.47   0,0   9,1   0,0   5,3  20,5   13.32   WSW
20  27,2  35,1   13.09  19,6   04.13   0,0   8,9   0,0   5,0  20,2   13.59   SSW
21  26,6  34,7   15.28  19,3   04.06   0,0   8,3   0,0   4,4  19,8   17.12     S
22  26,0  32,6   14.32  19,7   04.29   0,0   7,7   0,0   4,8  17,3   11.56   SSE
23  27,2  35,4   12.48  20,6   02.43   0,0   8,9   0,0   7,1  33,8   06.18    NE
24  26,5  31,2   11.26  21,2   04.47   0,0   8,2   0,0   6,0  19,1   12.26   SSE
25  26,7  31,8   13.12  22,5   00.19   0,0   8,4   0,0   8,1  23,8   11.48    SE
26  20,8  25,4   08.25  12,5   23.35   1,0   3,5  21,3  11,3  59,4   18.34   ENE
27  20,1  27,3   13.48  11,8   02.44   1,4   3,1   0,0   4,7  20,9   11.44   WNW
28  21,6  27,7   13.05  16,5   04.44   0,3   3,7   0,0   5,6  18,0   02.48   SSE
29  23,0  30,7   11.51  15,5   04.19   0,3   5,0   0,0   4,7  20,5   12.53    SW
30  24,9  32,5   14.37  16,9   03.59   0,1   6,6   0,0   4,6  20,2   08.11    SE
31  21,3  24,2   15.24  18,7   21.12   0,0   3,0   9,1   8,3  28,4   13.05     E
----------------------------------------------------------------------------------
    25,1  35,4    23    11,8    27     3,5 213,7  35,6   6,9  59,4    26     ESE

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 21,3 on day 26
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration