NOAA-Style Climate Reports


Report for 2012 Ottobre
                   Monthly Climatological Summary for ott 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,3  22,9   14.42  15,4   21.30   0,5   1,5   0,3   6,8  27,7   01.19    SE
 2  18,0  25,0   12.47  15,0   03.51   1,3   1,0  15,0   3,3  17,6   11.41   ENE
 3  18,0  22,6   11.56  14,7   03.32   1,3   1,0   0,0   4,7  15,8   14.11   ESE
 4  18,1  22,2   11.29  15,0   03.34   1,0   0,9   0,0   6,0  20,5   10.58    SE
 5  18,1  22,5   12.06  14,8   23.36   1,3   1,0   0,0   4,9  15,1   13.09   ESE
 6  18,3  23,0   12.51  14,9   00.05   0,9   1,0   0,0   4,0  15,1   12.08    SE
 7  18,2  21,4   09.54  15,6   23.55   0,8   0,7   4,0   6,2  23,8   23.58   ESE
 8  15,9  20,5   14.18  10,6   05.02   2,6   0,2   0,0   6,7  36,0   00.38   ENE
 9  16,2  19,8   12.58  14,0   05.11   2,2   0,1   0,6   2,4  13,0   02.00   ENE
10  14,7  18,5   10.17  12,4   23.11   3,6   0,0  11,3   4,1  17,6   18.43    NE
11  14,5  17,3   12.36  11,3   05.13   3,8   0,0   0,0   7,4  32,0   12.13   ENE
12  15,9  21,3   13.58  11,7   03.30   2,7   0,3   0,0   4,3  19,8   06.16   ENE
13  13,9  17,4   08.07  11,2   22.11   4,4   0,0   5,7   9,0  42,8   08.20   ENE
14  14,3  19,2   12.57   9,4   01.55   4,0   0,0  28,9   5,0  17,3   03.36     E
15  16,6  20,0   10.29  13,6   00.00   2,0   0,3  22,7   8,0  28,4   13.44   ESE
16  13,7  17,6   11.54  10,7   22.49   4,6   0,0   6,9   5,2  25,9   00.44   SSE
17  14,3  18,2   12.30  11,1   01.26   4,0   0,0   0,0   4,0  16,2   02.38     E
18  14,0  20,7   12.29   9,7   23.41   4,6   0,4   0,0   2,1  12,2   11.18     W
19  13,2  19,3   13.41   8,3   03.20   5,1   0,1   0,0   2,4  13,0   12.27   WSW
20  13,5  18,7   12.42   9,7   00.00   4,8   0,0   0,0   1,8  13,7   13.28    SE
21  13,6  19,4   11.45   8,8   02.06   4,8   0,1   0,0   2,5  12,6   05.01   ESE
22  15,0  25,0   14.24   9,0   05.08   4,6   1,3   0,0   2,4  13,7   11.19   WNW
23  14,4  22,7   12.12   7,4   23.53   4,8   0,9   0,0   7,0  38,9   10.57     E
24  12,8  21,1   12.22   5,7   04.21   6,0   0,5   0,0   3,9  19,4   21.49   ESE
25  13,0  19,6   12.15   8,2   05.42   5,3   0,1   0,0   4,1  17,3   01.54     E
26  13,7  15,9   10.57   9,2   00.32   4,6   0,0  72,2   3,4  20,2   21.36   NNE
27  15,0  16,7   06.01  13,7   18.56   3,3   0,0 102,3   5,4  32,0   05.06    SE
28   7,8  14,5   00.00   5,5   23.08  10,5   0,0   4,3  19,3  78,1   14.48   ENE
29   5,3  10,8   12.03   0,2   22.27  13,0   0,0   0,0   5,6  27,0   10.10   ENE
30   5,7  12,2   14.02   0,7   03.44  12,4   0,0   0,0   2,7  16,6   05.00     N
31   9,7  12,9   15.55   5,6   01.26   8,6   0,0   7,5   9,9  52,2   23.49    NE
----------------------------------------------------------------------------------
    14,3  25,0     2     0,2    29   133,4  11,4 281,7   5,3  78,1    28       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 102,3 on day 27
Days of Rain: 13 (>= 0,2 mm)  11 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration