NOAA-Style Climate Reports


Report for 2012 Novembre
                   Monthly Climatological Summary for nov 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,3  12,1   22.17   8,3   05.20   8,0   0,0  39,6  11,7  69,1   02.28   ENE
 2  12,2  17,9   11.01   8,3   22.55   6,1   0,0   0,0   3,2  17,6   12.55   SSE
 3  12,4  16,9   10.41   6,6   05.54   5,9   0,0   0,0   3,6  17,6   19.50     E
 4  14,1  18,1   23.57  11,1   01.14   4,1   0,0  18,3   5,4  24,5   23.37   ESE
 5  15,2  19,3   05.06   7,7   23.46   3,0   0,1  13,5  10,9  46,8   02.44   SSE
 6  11,0  16,7   11.43   4,9   23.45   7,3   0,0   8,4   8,0  48,2   18.17   ENE
 7   8,7  15,3   12.25   3,3   23.25   9,6   0,0   0,0   4,4  24,8   02.16   NNE
 8   8,2  15,0   13.08   2,6   05.54  10,1   0,0   0,0   2,8  19,4   02.10    NW
 9   9,0  15,2   12.52   4,5   05.02   9,3   0,0   0,0   2,5  16,6   20.54   NNE
10  11,0  14,5   23.30   7,4   00.42   7,3   0,0   0,0   5,6  21,2   11.57   ENE
11  16,3  17,4   10.00  13,9   00.49   2,0   0,0   1,7  12,2  67,0   10.49   ESE
12  14,5  16,1   00.00  13,3   22.38   3,8   0,0  13,5   4,2  21,2   01.59     E
13  14,1  16,3   14.05  12,5   22.23   4,2   0,0   2,3  10,9  51,8   23.10   ENE
14  10,7  14,5   11.45   3,0   23.52   7,6   0,0   0,0  11,7  43,9   09.26   ENE
15   7,1  13,4   11.15   2,1   06.00  11,2   0,0   0,0   7,1  37,1   12.01   ENE
16   7,0  12,8   10.29   2,8   02.57  11,3   0,0   0,0   5,9  27,7   11.51    NE
17   6,1  13,4   13.19   1,7   04.26  12,2   0,0   0,0   2,8  13,7   01.27   NNW
18   7,3  11,1   13.08   1,9   00.17  11,0   0,0   1,5   2,4  17,6   05.49   NNW
19  12,4  16,3   12.02   9,0   22.47   5,9   0,0   4,0   5,1  20,9   12.41    NE
20   8,4  13,6   12.55   4,3   23.44   9,9   0,0   0,0   2,7  21,2   14.00     N
21   9,6  17,1   13.59   3,8   04.02   8,7   0,0   0,0   3,3  16,9   16.36     E
22  10,8  13,8   12.36   6,7   02.49   7,5   0,0   0,0   2,3  13,7   07.08   NNE
23  10,7  13,1   13.31   8,2   23.02   7,6   0,0   0,6   3,1  20,5   09.35   ENE
24  10,1  14,6   12.10   7,9   20.48   8,2   0,0   0,0   1,7  10,1   06.01   SSE
25  10,1  13,6   10.59   6,0   04.25   8,2   0,0   0,0   0,8   6,1   10.20    SE
26  11,7  13,2   12.01  10,4   04.43   6,6   0,0   0,3   1,7  11,2   23.52    NE
27  13,2  16,2   11.39  11,7   21.43   5,1   0,0  43,3   5,0  20,9   22.04     E
28  13,8  17,5   12.16  11,1   23.54   4,5   0,0  54,6  10,1  42,5   13.54     E
29  10,2  13,0   09.37   7,6   23.25   8,1   0,0   3,5   6,9  29,9   12.09     E
30   7,4   9,0   02.03   5,7   14.24  10,9   0,0   1,7  15,3  47,9   14.00   ENE
----------------------------------------------------------------------------------
    10,8  19,3     5     1,7    17   225,2   0,1 206,8   5,8  69,1     1     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 54,6 on day 28
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration