NOAA-Style Climate Reports


Report for 2012 Dicembre
                   Monthly Climatological Summary for dic 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   9,5   11.58   3,9   21.37  12,0   0,0   0,3  11,6  45,7   00.04   ENE
 2   3,7   4,3   18.07   2,5   23.53   7,3   0,0   1,2   3,3  24,5   13.08   NNE
 3   3,3  10,1   14.15  -1,1   05.43  15,0   0,0   0,0   3,7  14,0   12.22    NE
 4   3,3   5,2   08.56   1,0   23.55  15,0   0,0   8,0   5,9  39,2   18.42    NE
 5   3,9  10,3   12.24  -0,2   02.12  14,4   0,0   0,0   3,6  24,8   20.53   NNE
 6   3,7   9,2   14.07  -0,1   07.04  14,6   0,0   0,0   4,3  21,2   05.20     N
 7   1,3   5,0   11.53  -2,1   06.36  17,0   0,0   0,8   8,6  28,1   05.13    NE
 8   1,5   3,3   20.58  -0,5   00.00  16,8   0,0  28,4  10,7  49,0   15.46    NE
 9  -0,4   7,6   13.10  -5,3   06.33  18,7   0,0   3,5   3,8  16,2   21.30    NE
10   2,0   8,0   13.54  -3,5   04.13  16,3   0,0   6,6   6,4  20,9   05.48   ENE
11   1,2   9,1   10.54  -4,0   23.54  17,1   0,0   0,8   3,1  15,8   10.14     N
12  -0,5   5,8   14.04  -5,3   03.25  18,8   0,0   0,0   4,4  19,8   23.12    NE
13   0,9   3,7   12.16  -2,8   04.13  17,3   0,0   0,0   4,8  18,0   02.01    NE
14   3,5   6,7   23.53   1,1   01.18  14,8   0,0   5,7   3,6  17,3   09.17     N
15   6,8   8,4   11.57   5,6   03.21  11,5   0,0  41,2   2,9  12,6   15.46   NNW
16   7,1   8,0   13.23   5,9   00.00  11,2   0,0   0,0   1,8  10,4   09.04     E
17   6,5   8,8   11.30   2,5   23.36  11,8   0,0   0,0   2,6  13,0   07.28     N
18   5,2  12,1   13.27   1,1   03.52  13,1   0,0   0,0   3,1  17,3   07.34    NE
19   3,3  10,5   12.10  -0,4   06.12  15,0   0,0   0,0   2,7  10,8   13.18    NW
20   3,0  10,0   12.16  -1,9   05.35  15,3   0,0   0,0   2,4  10,4   06.18   NNE
21   3,3   6,0   12.08   1,4   05.15  15,0   0,0   0,9   1,3   8,6   00.40    NW
22   4,1   9,3   12.18   0,8   04.19  14,2   0,0   0,0   4,0  17,3   08.05    NE
23   3,5   6,3   13.07   1,5   02.27  14,8   0,0   0,0   1,9  12,2   00.00     N
24   4,6   6,7   15.28   2,5   00.00  13,7   0,0   0,3   1,3   7,6   15.27   WNW
25   6,7   8,5   17.58   4,7   04.42  11,6   0,0   0,0   0,8   6,5   05.46    NW
26   8,4  10,2   09.52   5,4   23.58   9,9   0,0  10,3   1,3  10,1   23.53   ENE
27   5,2   9,8   12.18   0,6   06.46  13,1   0,0   0,6   2,3  12,2   23.51    SE
28   3,0   6,3   00.00   0,4   22.24  15,3   0,0   0,0   3,0  17,6   23.33   WNW
29   3,6  12,1   14.27  -0,7   07.08  14,7   0,0   0,2   3,8  21,2   14.33   NNE
30   4,3  12,2   13.29  -0,6   03.20  14,0   0,0   0,0   3,4  20,2   08.15     E
31   5,4  14,2   13.19  -0,7   00.42  12,9   0,0   0,0   2,9  13,7   23.07   NNW
----------------------------------------------------------------------------------
     3,8  14,2    31    -5,3     9   442,2   0,0 108,8   3,9  49,0     8      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 15
Min <=  -5,0:  2
Max Rain: 41,2 on day 15
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration