NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 13  1   8,3   1,3   4,5   0,3   427     0  14,5   6  -4,2   26    0    0    7    0
 13  2   8,4  -0,2   4,0  -1,5   399     0  14,2  28  -5,0   10    0    0   17    1
 13  3  10,7   3,7   7,1  -1,3   345     0  16,2   4  -3,8   16    0    0    4    0
 13  4  18,2   8,6  13,4   1,6   159    13  24,1  30   1,6    8    0    0    0    0
 13  5  19,9  11,8  15,8  -1,0    96    17  28,2   1   7,4   25    2    0    0    0
 13  6  25,9  15,2  20,4   0,0    28   100  33,3  19  10,0    1   13    0    0    0
 13  7  30,9  19,1  25,1   2,3     1   210  33,7  26  14,9    3   30    0    0    0
 13  8  29,9  17,8  23,8   1,2     7   177  36,4   7  13,4   30   24    0    0    0
 13  9  23,9  14,3  18,9   0,1    38    57  29,3   7   9,2   30    7    0    0    0
 13 10  18,5  11,4  14,8   1,0   109     2  20,9   1   6,6   17    0    0    0    0
 13 11  14,0   6,4  10,1   1,8   245     0  19,4   1  -4,0   26    0    0    5    0
 13 12  10,7   1,1   5,7   0,8   223     0  25,3  26  -1,9    5    0    2   11    0
------------------------------------------------------------------------------------
        18,3   9,2  13,6   0,5  2082   580  36,4 ago  -5,0  feb   76    2   44    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1 100,2  33,0  21,8  20    13    9    1
 13  2 147,7  88,7  72,2   2     9    6    2
 13  3 290,3 208,1  55,0  18    21   16    5
 13  4  38,1 -64,0  13,2   5    13    7    0
 13  5 308,4 216,7  51,5  11    19   18    6
 13  6  53,5 -48,1  17,0  10    12    7    0
 13  7  23,7 -53,0  18,2  29     4    3    0
 13  8  69,1 -24,8  21,2  25     8    7    1
 13  9 165,1  45,8  64,0  29    11    8    2
 13 10  81,1 -37,9  16,0  20    15   10    0
 13 11 138,2  37,4  27,2   4    17   10    3
 13 12  46,2 -43,8  16,0  26     6    3    0
---------------------------------------------
      1461,6 358,1  72,2  feb  148  104   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5,6  83,5   16   ENE
 13  2   7,9  71,3   23   ENE
 13  3   6,0  55,8   25     E
 13  4   6,9  56,9    2     E
 13  5   7,1  57,2    5     E
 13  6   5,6  42,8   26     E
 13  7   6,4  63,7   29     E
 13  8   6,9  56,5   14   ENE
 13  9   6,0  51,8    9     E
 13 10   5,3  55,1   30     E
 13 11   6,5  59,8   23   ENE
 13 12   5,2  48,2   30    NE
------------------------------
         6,3  83,5  gen   ENE