NOAA-Style Climate Reports


Report for 2013 Febbraio
                   Monthly Climatological Summary for feb 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   8,5   12.03   4,6   04.11  12,0   0,0   0,6   2,4  12,2   12.50   WNW
 2   6,1   9,2   12.36   3,3   23.45  12,2   0,0  72,2   4,7  47,9   14.24   NNE
 3   4,7  11,7   13.44  -0,2   21.39  13,6   0,0   0,0   2,9  14,0   15.01   ESE
 4   4,6   9,2   12.39   0,9   00.27  13,7   0,0   0,0   7,0  21,2   11.38   ESE
 5   5,8   8,7   11.01   2,0   02.51  12,5   0,0   0,0   3,3  14,0   12.02     E
 6   3,9   8,1   04.45  -0,2   22.10  14,4   0,0   7,2   5,3  50,4   09.43    NE
 7   2,7   8,9   12.11  -1,7   06.33  15,6   0,0   0,3   4,1  16,9   17.45   NNE
 8   2,3   7,3   12.05  -2,0   05.22  16,0   0,0   0,0   5,0  23,8   13.55    NE
 9   1,0   4,2   12.20  -2,0   02.11  17,3   0,0   0,0   3,9  16,9   17.59   NNE
10  -0,5   4,4   13.37  -5,0   06.11  18,8   0,0   0,0   4,2  16,9   23.27   WSW
11   0,4   2,9   19.05  -2,4   00.00  17,8   0,0  23,2  12,9  52,6   22.26   ENE
12   3,2   8,8   14.25  -0,1   23.18  15,1   0,0  16,7  15,7  57,2   00.13   ENE
13   3,0   6,2   21.51  -1,9   05.45  15,3   0,0   0,0   4,8  26,3   11.53    NE
14   4,9  10,3   12.02   0,0   23.18  13,4   0,0   0,0   6,6  36,7   15.14   ENE
15   4,7  10,0   12.53  -1,3   05.40  13,6   0,0   0,0   8,9  37,1   11.10   ENE
16   5,1  11,8   12.54   0,3   03.55  13,2   0,0   0,0   7,0  31,0   10.07     E
17   5,5   9,6   11.40   0,9   02.23  12,7   0,0   0,0  11,8  41,0   14.25   ENE
18   4,4   8,2   12.37  -0,2   21.14  13,7   0,0   0,0  11,7  41,4   10.18   ENE
19   3,3   8,3   13.09  -2,2   05.14  15,0   0,0   0,0   4,2  19,4   11.30   WNW
20   4,6   8,6   12.26   1,1   04.38  13,7   0,0   0,0  11,1  44,3   21.50   ENE
21   1,9   3,3   12.10  -1,4   23.32  16,3   0,0   0,0  28,9  69,8   08.37   ENE
22   1,6   4,7   12.20  -1,2   00.00  16,7   0,0   0,0  14,2  45,0   00.34   ENE
23   2,2   6,1   10.43  -3,0   05.31  16,1   0,0  18,3  10,7  71,3   22.29   ENE
24   3,9   6,0   09.24   1,9   23.48  14,4   0,0   8,6  12,2  55,8   00.56   ENE
25   5,8  12,1   13.56   0,7   23.48  12,5   0,0   0,0   5,3  20,5   08.49   ENE
26   6,2  12,9   12.59  -1,3   05.19  12,1   0,0   0,6   3,3  16,9   12.23   WNW
27   7,2  11,3   12.55   2,9   23.59  11,1   0,0   0,0   4,7  37,8   14.05   ENE
28   7,2  14,2   13.45   1,2   05.12  11,1   0,0   0,0   4,2  31,7   11.06   ESE
----------------------------------------------------------------------------------
     4,0  14,2    28    -5,0    10   399,9   0,0 147,7   7,9  71,3    23     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 17
Min <=  -5,0:  1
Max Rain: 72,2 on day 2
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration