NOAA-Style Climate Reports


Report for 2013 Marzo
                   Monthly Climatological Summary for mar 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0  11,8   12.38   1,6   05.50  12,3   0,0   0,0   4,9  17,6   01.27   ESE
 2   6,4  12,3   12.40   0,6   23.56  11,9   0,0   0,0   9,1  32,8   09.30   ENE
 3   6,3  15,4   14.49  -1,2   03.22  11,6   0,0   0,0   4,2  20,5   11.34    NW
 4   8,4  16,2   13.02   1,8   05.41   9,9   0,0   0,0   5,4  24,5   01.53     E
 5   8,4  14,5   12.21   1,2   05.18   9,9   0,0   0,0   4,5  16,9   06.39   NNW
 6   9,2  10,5   14.43   6,7   03.44   9,0   0,0  30,1   5,3  19,8   13.10   ENE
 7  10,2  10,8   08.51   9,6   19.41   8,1   0,0  16,9   4,4  17,6   03.46   ESE
 8  10,1  11,4   15.08   9,3   06.04   8,2   0,0   6,0   2,7  12,6   09.44   ESE
 9  10,1  10,8   10.07   9,6   19.28   8,2   0,0   9,5   2,5  11,9   13.28   SSE
10   9,0  10,4   16.20   7,1   20.25   9,3   0,0  11,5   3,4  14,0   10.10   ENE
11  10,1  14,3   12.13   5,7   04.59   8,2   0,0   1,4   4,0  20,2   14.47    SE
12   9,3  12,9   13.13   7,6   19.22   9,0   0,0   3,7   4,5  20,5   00.29     E
13   7,8   9,4   15.49   6,4   23.37  10,5   0,0  27,8   4,7  23,8   11.47    NE
14   5,8   8,6   10.02   2,0   23.12  12,5   0,0   0,8   5,1  28,1   00.57   NNE
15   4,3   8,5   13.02  -0,3   23.56  14,0   0,0   0,0   6,0  27,4   19.50    SE
16   2,1   7,0   12.23  -3,8   05.19  16,2   0,0   0,0   5,6  25,9   13.35     W
17   3,6   5,3   15.31   1,8   00.00  14,7   0,0   4,9   7,4  25,6   11.39   ENE
18   7,4  11,1   15.28   4,4   00.17  10,9   0,0  55,0  12,2  41,4   15.03   ESE
19   7,3  11,5   13.36   3,9   04.27  11,0   0,0   0,9   7,0  24,5   00.51   ESE
20   9,5  13,7   12.35   4,9   00.00   8,8   0,0   0,8   5,6  17,6   06.36    SE
21   9,2  13,7   12.27   6,4   04.56   9,1   0,0   0,9   6,1  23,0   12.48    SE
22   8,8  14,9   13.06   2,6   05.34   9,5   0,0   0,0   5,6  17,6   03.27   WSW
23   7,4  10,9   09.22   3,8   22.39  10,9   0,0   5,4  10,6  37,1   21.43   ENE
24   4,7   6,4   08.11   3,2   20.27  13,6   0,0   3,2  11,0  45,7   07.21   ENE
25   2,9   4,2   07.14   1,3   08.15  15,4   0,0   5,5   9,7  55,8   06.44   ENE
26   3,6   7,9   11.59   1,4   04.30  14,7   0,0   0,0   9,1  34,2   20.54   ENE
27   3,1   7,6   12.13  -1,5   03.19  15,2   0,0   0,0   5,6  31,0   10.41     E
28   5,9  10,9   12.51   1,6   00.33  12,4   0,0  10,3   5,1  26,6   00.00    NE
29   7,4   8,4   05.08   5,8   06.50  10,9   0,0  28,9   2,2  14,0   00.37     W
30   9,4  12,5   12.01   7,0   05.09   8,9   0,0  50,8   4,9  38,5   18.29    NE
31   7,5   9,1   00.00   5,2   23.54  10,8   0,0  16,0   7,1  32,0   18.40   ENE
----------------------------------------------------------------------------------
     7,1  16,2     4    -3,8    16   345,6   0,0 290,3   6,0  55,8    25       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <=  -5,0:  0
Max Rain: 55,0 on day 18
Days of Rain: 21 (>= 0,2 mm)  16 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration