NOAA-Style Climate Reports


Report for 2013 Aprile
                   Monthly Climatological Summary for apr 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -46 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,0  10,4   13.42   5,1   00.22  11,3   0,0   0,3  13,1  36,4   06.59   ENE
 2   7,9  11,8   13.24   5,5   23.07  10,4   0,0   0,8  13,6  56,9   11.13   ENE
 3   8,6  13,6   12.11   5,3   01.57   9,7   0,0   0,0   5,1  21,2   13.15     E
 4   9,1  13,1   12.32   5,6   02.55   9,2   0,0   0,9   4,4  17,3   22.53     N
 5   8,8  10,5   07.05   7,5   23.34   9,5   0,0  13,2  14,8  46,4   07.31   ENE
 6   9,6  14,5   13.11   5,8   22.41   8,7   0,0   2,6   9,6  47,2   19.17     E
 7   9,1  12,9   13.33   4,2   02.42   9,2   0,0   0,0  15,7  48,6   11.04   ENE
 8   8,3  12,5   12.20   1,6   04.49  10,0   0,0   0,0   6,2  24,8   06.53     N
 9   8,8  12,3   09.44   5,4   04.24   9,5   0,0   5,5   5,7  23,8   12.32    SE
10   9,4  13,7   14.20   5,4   23.23   8,9   0,0   0,0   4,1  16,6   13.42     S
11  11,3  17,4   13.34   4,9   04.27   7,0   0,0   1,5   4,6  20,5   14.19     S
12  12,8  17,1   15.17  10,2   00.51   5,5   0,0   2,6   7,3  30,2   13.57    SE
13  13,7  18,9   10.57   9,3   23.56   4,6   0,0   0,0   7,9  36,4   06.28     E
14  14,5  22,0   12.27   6,5   04.20   4,5   0,6   0,0   4,6  21,2   00.22   SSW
15  15,5  22,3   14.15   7,7   02.58   3,6   0,8   0,0   4,9  22,3   15.18   SSE
16  15,9  20,2   10.07  10,6   23.58   2,8   0,4   0,0   4,2  20,5   10.56   SSW
17  16,6  23,8   13.44   9,4   03.53   3,0   1,3   0,0   4,9  17,6   13.27   WSW
18  17,8  23,4   14.28  11,5   03.58   2,1   1,6   0,0   4,6  17,3   13.54   SSW
19  17,8  23,5   12.11  12,1   03.23   1,9   1,3   0,0   4,0  17,6   12.54     S
20  18,6  21,5   15.29  15,8   00.22   0,4   0,8   0,0  13,4  39,2   21.41   ENE
21  16,7  22,7   11.07   9,6   23.30   2,1   0,6   2,6   9,6  33,1   06.08   ENE
22  12,8  15,6   15.48  10,0   00.00   5,5   0,0   5,5   4,4  21,6   19.21    NE
23  14,7  19,5   12.47   9,6   23.59   3,7   0,1   0,0   5,6  20,5   12.29   WSW
24  14,4  21,2   12.02   7,8   04.32   4,4   0,5   0,0   4,3  19,4   12.44    SW
25  15,7  22,5   13.08   8,0   03.12   3,6   1,0   0,0   4,2  19,8   11.48    SW
26  16,8  22,5   14.50  10,0   02.12   2,5   1,0   0,0   4,6  20,5   15.13     S
27  16,3  18,6   15.59  13,7   00.48   2,0   0,0   2,0   6,4  26,3   18.11   SSE
28  17,2  20,5   15.06  13,9   23.56   1,5   0,4   0,3   7,5  24,8   08.18   SSE
29  18,2  23,4   14.38  13,2   00.24   1,2   1,1   0,3   4,9  15,8   08.11    NE
30  18,6  24,1   09.49  13,5   02.53   1,3   1,5   0,0   3,3  20,5   12.01   ESE
----------------------------------------------------------------------------------
    13,4  24,1    30     1,6     8   159,6  13,0  38,1   6,9  56,9     2       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 13,2 on day 5
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration