NOAA-Style Climate Reports


Report for 2013 Maggio
                   Monthly Climatological Summary for mag 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  28,2   12.04  13,8   04.27   0,8   3,3   0,0   4,9  17,6   12.39   WSW
 2  16,7  18,9   11.17  14,5   04.03   1,6   0,0   4,0   3,3  14,0   10.42   NNE
 3  17,2  21,6   15.23  14,3   21.45   1,7   0,6   0,0   4,6  19,8   12.47   SSE
 4  19,0  24,1   12.45  14,2   03.34   1,2   1,9   0,0   4,9  17,6   13.17   SSE
 5  18,4  22,7   13.00  14,3   01.06   1,2   1,3   5,2  17,0  57,2   09.00   ENE
 6  16,9  19,5   14.16  14,3   01.41   1,6   0,2  12,3   4,9  21,2   11.21   NNE
 7  18,0  22,5   13.11  14,5   03.47   1,3   1,0   0,0   5,0  20,5   15.57   SSE
 8  17,6  23,0   11.16  12,9   03.53   1,8   1,1   2,0   4,5  23,8   13.04    SE
 9  20,0  27,2   12.27  12,4   02.59   1,3   3,0   0,0   5,1  22,7   10.22     E
10  18,4  22,9   07.45  15,0   01.10   0,9   1,0  21,6   4,9  15,8   10.07   ESE
11  15,1  18,7   15.24  12,9   23.49   3,2   0,0  51,5   6,4  39,2   08.07    NE
12  14,7  21,7   14.13  10,8   23.54   3,9   0,3   6,8   5,4  31,3   19.56     N
13  15,0  20,1   14.41  10,4   00.31   3,6   0,3   1,2   6,6  22,0   04.39   WNW
14  16,1  23,0   15.55   9,7   01.53   3,2   1,0   0,0   4,8  16,6   11.35     S
15  17,7  22,3   10.44  10,6   00.00   1,9   1,4   0,0   6,3  19,4   03.56    SE
16  15,5  17,1   04.11  13,3   11.05   2,8   0,0  28,0   9,9  39,2   19.03     E
17  15,4  17,3   09.46  11,6   23.47   2,9   0,0  23,1   6,8  36,4   12.14   ENE
18  15,6  20,4   14.47   9,9   03.39   3,0   0,3   0,0   5,5  21,2   08.45     S
19  15,0  18,2   16.35  11,7   01.25   3,3   0,0   6,6   5,3  27,0   03.41     E
20  14,6  19,1   14.00  10,4   02.23   3,7   0,0   2,6   8,2  32,4   20.04   SSE
21  15,6  19,3   14.16  11,5   00.35   2,8   0,1   0,0   8,9  20,9   00.25    SE
22  16,2  21,3   14.48   9,8   03.30   2,6   0,5  10,6   6,0  42,5   23.00    NE
23  16,6  20,5   10.36  13,5   21.41   2,0   0,3   0,0  12,0  37,4   13.19     E
24  10,1  14,2   00.03   7,5   09.09   8,2   0,0  44,8  15,1  47,9   12.11    NE
25  10,5  14,6   13.55   7,4   01.55   7,8   0,0  36,5   9,9  35,3   00.09     E
26  11,5  16,5   13.55   8,0   03.25   6,8   0,0  10,9   7,5  35,3   19.24     E
27  15,0  18,0   17.04  10,2   00.06   3,3   0,0   0,0   8,0  24,5   12.44   SSE
28  16,2  18,8   11.14  13,8   23.16   2,1   0,0   0,0   7,8  24,5   02.24   SSE
29  15,9  19,7   13.02  12,0   23.54   2,5   0,1  19,3   8,6  32,8   04.23   SSE
30  11,8  13,6   00.39   9,8   22.55   6,5   0,0  12,6   5,8  20,5   01.42   ENE
31  11,7  13,4   16.48   9,6   02.10   6,6   0,0   8,8   5,3  20,5   17.44     E
----------------------------------------------------------------------------------
    15,8  28,2     1     7,4    25    96,1  17,7 308,4   7,1  57,2     5       E

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 51,5 on day 11
Days of Rain: 19 (>= 0,2 mm)  18 (>= 2,0 mm)  6 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration