NOAA-Style Climate Reports


Report for 2013 Giugno
                   Monthly Climatological Summary for giu 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,8  20,0   14.50  10,0   03.51   3,7   0,2   4,6   5,9  22,0   16.01    NW
 2  16,6  19,1   12.42  14,0   23.44   1,2   0,0   0,0   3,9  17,6   23.57    SW
 3  17,7  23,1   13.20  11,2   02.51   2,0   1,4   4,9   5,7  28,8   20.53   WNW
 4  18,2  23,3   13.56  13,0   04.04   1,4   1,3   0,2   3,9  16,9   14.19   NNE
 5  17,6  23,7   12.48  14,3   02.47   1,6   0,9   0,9   5,0  38,9   13.03   NNE
 6  17,9  24,4   13.46  13,2   01.34   1,8   1,4   1,2   5,8  17,6   11.45     E
 7  19,4  26,4   12.58  14,4   01.26   0,9   2,0   0,0   5,1  21,2   13.33     E
 8  20,1  27,4   12.28  14,7   02.55   0,9   2,7   0,0   5,7  38,2   14.00   ENE
 9  19,3  26,1   11.12  13,6   03.19   1,3   2,3   5,7   5,8  33,5   14.20     S
10  17,5  21,2   11.44  14,9   21.50   1,5   0,7  17,0   5,8  23,4   18.10   ESE
11  18,8  24,9   13.50  13,5   03.11   1,2   1,7   0,0   4,7  35,3   14.25     E
12  20,3  27,3   13.23  13,1   03.39   1,0   3,1   1,2   4,1  20,2   13.42   SSE
13  21,8  29,1   14.17  12,4   02.34   0,9   4,4   0,0   4,7  17,6   14.32    NW
14  23,0  29,2   12.53  16,0   02.50   0,3   5,0   0,0   5,4  16,6   15.44    SE
15  23,8  29,6   12.58  17,1   03.41   0,1   5,5   0,0   4,8  15,8   13.14   SSE
16  24,3  29,9   14.16  17,9   02.07   0,0   6,0   0,0   4,8  16,2   13.46   SSE
17  25,7  32,4   12.47  19,0   01.47   0,0   7,4   0,0   4,2  22,3   13.05     S
18  26,6  32,9   13.17  20,2   03.01   0,0   8,3   0,0   4,3  16,9   12.07   SSW
19  26,8  33,3   12.34  20,5   23.59   0,0   8,5   0,0   5,3  17,3   13.17   SSE
20  26,3  32,0   12.46  19,4   03.38   0,0   8,0   0,0   5,1  17,3   02.27    SE
21  25,4  29,8   12.16  20,3   23.42   0,0   7,1   0,0   7,1  19,1   08.22   SSE
22  24,5  28,7   10.11  19,5   03.11   0,0   6,2   0,0   7,7  21,2   11.44   SSE
23  23,7  27,9   15.11  19,4   23.47   0,0   5,4   0,0   7,9  21,2   10.41    SE
24  19,2  22,7   06.54  14,8   21.11   0,5   1,3   2,0   7,1  32,8   12.58    NE
25  17,8  24,3   13.33  13,4   22.44   1,7   1,2  10,0   5,4  42,5   14.42     E
26  17,5  24,5   12.39  14,1   23.39   2,0   1,2   1,2   7,0  42,8   14.15    NE
27  18,2  23,1   13.13  12,3   03.18   1,4   1,3   0,0   6,8  24,8   08.30   ENE
28  17,9  21,4   12.30  14,8   00.54   1,0   0,6   0,0   7,8  28,4   04.16    NE
29  19,6  24,9   14.30  12,9   04.02   1,0   2,3   0,0   5,4  23,4   14.49   WNW
30  20,9  26,4   14.58  13,2   03.37   0,9   3,5   0,0   5,6  20,2   11.25   SSW
----------------------------------------------------------------------------------
    20,7  33,3    19    10,0     1    28,3 100,9  48,9   5,6  42,8    26     ESE

Max >=  27,0: 13
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 17,0 on day 10
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration