NOAA-Style Climate Reports


Report for 2013 Luglio
                   Monthly Climatological Summary for lug 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,2  25,5   12.33  16,6   23.52   0,1   3,1   0,0   6,1  20,9   08.15   SSE
 2  21,9  28,1   15.05  15,6   03.12   0,6   4,2   0,0   5,3  21,2   11.48     S
 3  22,3  28,2   12.26  14,9   01.36   0,5   4,5   0,0   5,2  19,8   04.45    SE
 4  24,9  32,0   15.03  19,4   02.12   0,0   6,5   0,0   5,6  31,3   10.33    NE
 5  24,3  32,5   14.08  18,2   03.07   0,0   6,0   2,0   5,1  53,6   14.40     N
 6  25,4  31,5   12.13  17,4   01.51   0,0   7,2   0,0   6,2  37,8   17.38   ENE
 7  25,6  29,9   14.38  21,9   03.23   0,0   7,3   0,0  10,2  43,2   11.57   ENE
 8  26,3  31,0   13.46  22,3   03.26   0,0   8,0   0,0  12,4  40,3   08.56   ENE
 9  26,8  32,7   14.52  21,2   03.38   0,0   8,5   0,0   6,7  28,4   06.56     E
10  25,7  31,5   12.46  20,7   03.30   0,0   7,4   0,0   7,1  31,7   16.29   NNW
11  24,5  31,1   13.54  19,6   22.49   0,0   6,2   0,0   6,5  45,7   18.01     E
12  23,7  29,0   15.28  19,7   22.14   0,0   5,4   0,0   8,8  33,5   01.38     E
13  24,4  29,2   13.59  19,4   03.55   0,0   6,1   0,0   5,2  21,2   12.27   SSW
14  24,5  30,4   12.45  19,3   23.47   0,0   4,9   0,0   5,2  21,2   08.30    SE
15  24,4  29,1   12.47  19,1   04.07   0,0   6,1   0,0   5,9  20,9   12.34   SSW
16  24,9  29,9   15.13  19,8   23.05   0,0   6,5   0,0   6,4  21,6   01.04    SE
17  24,1  30,3   14.22  17,1   03.37   0,0   5,9   0,0   6,1  20,9   14.41   SSW
18  24,9  31,1   13.18  18,0   01.03   0,0   6,6   0,0   7,1  31,7   09.18     E
19  25,5  31,2   12.41  19,0   03.54   0,0   7,2   0,6   6,0  31,7   06.50    SE
20  26,4  32,7   12.07  18,8   01.06   0,0   8,1   0,0   5,8  24,8   08.31     S
21  26,7  32,1   12.59  21,3   03.44   0,0   8,4   0,0   7,4  31,3   08.55     E
22  25,9  32,6   14.55  18,1   04.06   0,0   7,6   0,0   5,8  21,2   07.47   WSW
23  25,6  31,4   13.34  19,3   03.50   0,0   7,3   0,0   5,0  17,3   12.49     S
24  25,2  31,5   12.45  19,9   04.22   0,0   6,9   2,9   5,5  25,9   22.21   WSW
25  25,7  32,2   14.06  19,1   00.41   0,0   7,4   0,0   5,7  20,5   12.12    SW
26  27,1  33,7   13.30  21,2   01.34   0,0   8,8   0,0   4,8  17,6   14.29    SW
27  27,9  32,8   15.04  21,9   00.34   0,0   9,6   0,0   5,0  17,6   11.20   SSW
28  28,0  32,9   11.34  22,4   03.15   0,0   9,7   0,0   4,9  16,9   12.13     S
29  24,3  31,7   10.09  16,3   20.24   0,1   6,1  18,2   8,7  63,7   13.38   ESE
30  24,1  30,9   13.05  16,4   04.06   0,2   6,1   0,0   5,9  23,4   15.47   WNW
31  25,4  30,6   14.41  17,6   03.54   0,0   7,1   0,0   6,0  25,9   14.05   WNW
----------------------------------------------------------------------------------
    25,1  33,7    26    14,9     3     1,5 210,7  23,7   6,4  63,7    29      SE

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 18,2 on day 29
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration