NOAA-Style Climate Reports


Report for 2013 Settembre
                   Monthly Climatological Summary for set 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,9  28,2   14.41  15,7   02.26   0,3   3,0   0,0   6,2  25,2   16.07   NNE
 2  21,8  26,7   15.54  16,1   23.45   0,1   3,6   0,0   9,1  35,3   07.29   ENE
 3  21,1  27,0   14.46  14,7   04.00   0,6   3,4   0,0   4,5  16,9   04.19   SSW
 4  22,0  27,6   11.21  15,8   04.00   0,4   4,0   0,0   5,2  20,5   12.27     S
 5  22,6  28,7   12.02  17,4   01.39   0,1   4,4   0,0   4,6  16,9   12.37   SSE
 6  22,5  28,1   14.57  16,8   04.03   0,2   4,4   0,0   5,2  17,3   08.22   SSE
 7  22,9  29,3   13.41  17,6   03.12   0,0   4,5   0,0   4,7  24,5   11.55   SSW
 8  23,0  27,9   12.10  18,0   04.33   0,0   4,7   0,0   5,9  17,6   15.47    SE
 9  22,1  26,9   12.06  16,5   19.24   0,0   3,9  12,6  11,8  51,8   19.43     E
10  19,9  24,7   10.54  15,2   20.17   0,5   2,1  47,0   9,2  37,1   00.07     E
11  15,1  18,8   12.00  10,9   23.44   3,2   0,0   2,0  10,0  43,9   10.30    NE
12  15,9  22,3   15.27  10,1   03.24   3,2   0,7   0,0   5,0  25,2   10.12   NNE
13  16,8  23,6   15.59  12,1   04.29   2,3   0,9   0,0   4,5  19,4   23.18    NE
14  17,6  23,5   13.42  12,0   01.02   2,0   1,3   0,0   4,9  21,2   05.22   ENE
15  18,7  22,3   10.54  15,8   01.08   0,8   1,2  10,9   5,3  24,5   11.26   ESE
16  18,9  23,5   13.28  14,4   02.33   0,9   1,5   0,6   5,4  21,2   20.58     S
17  16,2  21,5   14.26  10,6   06.52   2,5   0,4   8,0   7,1  47,9   06.52   ENE
18  15,9  19,9   12.24  10,9   01.00   2,7   0,2   1,7   5,6  27,4   02.30     E
19  19,1  24,8   12.41  15,5   22.36   1,0   1,8   0,8   6,4  31,3   15.01     E
20  18,0  23,0   12.05  13,5   05.02   1,4   1,0   0,0   6,1  28,1   00.55     E
21  19,5  25,8   14.00  13,1   05.15   1,2   2,3   0,0   5,5  21,2   20.03     E
22  17,6  23,8   11.31  13,2   23.52   1,8   1,2   0,0   3,1  14,0   12.10   WNW
23  17,3  22,8   12.25  12,4   02.01   2,2   1,2   0,0   3,9  15,8   13.45     S
24  17,7  22,8   13.44  11,8   03.54   1,8   1,1   0,0   3,3  14,0   01.51   SSW
25  19,1  21,9   12.14  16,5   03.34   0,3   1,2   0,0   5,1  16,9   14.07    SE
26  19,2  22,4   11.17  16,2   05.18   0,3   1,3   0,0   5,9  21,6   12.32    SE
27  19,7  22,7   13.03  17,8   02.46   0,1   1,4   0,0   4,1  16,2   20.03     E
28  19,2  22,2   14.09  17,1   02.50   0,2   1,1   2,3   5,1  21,2   06.08     E
29  16,0  20,1   06.54  12,0   21.14   2,4   0,1  64,0  11,4  51,5   20.33   ENE
30  12,1  13,8   09.24   9,2   23.38   6,2   0,0  15,2   5,3  41,0   03.55    NE
----------------------------------------------------------------------------------
    18,9  29,3     7     9,2    30    38,7  57,9 165,1   6,0  51,8     9       E

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 64,0 on day 29
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration