NOAA-Style Climate Reports


Report for 2013 Novembre
                   Monthly Climatological Summary for nov 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  19,4   12.57   8,5   01.15   5,6   0,1   0,0   3,7  16,9   06.33   ENE
 2  13,4  16,4   13.09   9,3   00.11   4,9   0,0   0,9   1,8  11,9   09.23   NNE
 3  14,3  17,4   10.23  11,9   22.28   3,7   0,0  25,5   3,6  27,4   10.22   SSE
 4  13,4  16,6   10.29  11,7   19.47   4,8   0,0  27,2   6,8  31,3   02.39     E
 5  11,7  15,2   13.35   7,9   22.12   6,6   0,0   8,9   4,5  21,2   01.24   ENE
 6  11,7  17,8   13.22   7,6   01.56   6,6   0,0   0,0   3,4  13,7   02.23   ENE
 7  12,9  18,0   12.06   7,8   02.48   5,4   0,0   0,0   2,9  15,8   04.49   ESE
 8  13,8  15,9   12.54  12,7   04.11   4,5   0,0   2,6   2,0  10,1   20.59   NNE
 9  16,5  18,6   12.03  13,2   23.56   1,8   0,0   3,7   9,0  36,7   12.01   SSE
10  12,5  16,5   10.54   9,7   20.01   5,8   0,0   5,2   6,5  31,7   23.14     E
11  12,4  16,1   12.42   8,6   20.23   5,8   0,0   0,3  10,8  55,1   12.08    NE
12  13,2  16,7   12.37   8,4   23.51   4,9   0,0   0,0   8,4  55,8   08.12    NE
13  12,4  15,8   12.32   8,6   00.00   5,8   0,0   0,0   4,2  21,2   13.07   NNE
14  10,4  12,8   12.51   7,0   03.59   7,9   0,0   0,3  10,8  37,8   23.46   ENE
15   9,9  11,8   13.41   8,3   01.00   8,4   0,0   3,5  13,1  56,5   04.37   ENE
16  11,3  14,6   12.37   6,9   23.43   7,0   0,0   0,0  10,5  46,8   06.09   ENE
17   9,5  15,3   12.51   4,5   05.16   8,8   0,0   0,0   5,4  20,2   09.14   ENE
18  11,8  15,6   12.39   9,3   02.32   6,4   0,0   0,3   3,7  21,6   20.46     N
19  11,2  12,9   08.31   8,6   23.58   7,1   0,0  24,7   8,4  38,5   21.53    NE
20  10,8  15,9   12.53   7,6   01.17   7,5   0,0   1,5   4,5  20,5   09.52   ESE
21   8,6  11,9   12.49   6,3   15.37   9,7   0,0  16,0   8,7  42,8   22.48   ENE
22   7,5  11,1   13.16   3,8   20.29  10,8   0,0  15,2   7,0  42,1   23.24    NE
23  10,1  12,6   11.11   6,6   23.58   8,2   0,0   1,5  15,5  59,8   12.23   ENE
24   9,4  13,6   13.05   5,8   01.27   8,8   0,0   0,0   4,9  31,3   05.04    NE
25   4,6   9,6   09.18  -2,6   23.54  13,7   0,0   0,0   5,5  37,8   10.18   NNE
26   2,4   8,2   12.52  -4,0   04.26  15,9   0,0   0,0   7,9  51,1   14.41    NE
27   3,2   7,4   13.04  -0,8   23.34  15,1   0,0   0,0   6,5  37,8   00.07   ENE
28   2,7   8,8   13.27  -1,3   20.07  15,6   0,0   0,0   4,0  23,8   02.48   NNW
29   2,7   9,8   13.55  -2,3   04.04  15,6   0,0   0,0   2,6  14,0   07.18   NNE
30   5,4   8,4   20.08   2,3   18.15  12,9   0,0   0,9   9,3  49,7   18.55    NE
----------------------------------------------------------------------------------
    10,1  19,4     1    -4,0    26   245,6   0,1 138,2   6,5  59,8    23     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <=  -5,0:  0
Max Rain: 27,2 on day 4
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration