NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 14  1  11,2   5,4   7,8   3,6   326     0  17,5   6   0,5   25    0    0    0    0
 14  2  13,2   4,7   8,3   2,8   279     0  18,8  24   1,4   13    0    0    0    0
 14  3  19,8   5,5  11,4   3,0   222    10  24,8  20   2,0   12    0    0    0    0
 14  4  21,8   9,1  14,7   2,9   123    17  29,1  25   1,9   16    2    0    0    0
 14  5  24,2  11,7  17,6   0,8    68    45  29,8  25   6,7   14    5    0    0    0
 14  6  30,0  16,3  22,6   2,2    13   142  37,5  12  11,1    2   25    0    0    0
 14  7  29,8  17,5  22,9   0,1     6   149  35,3  16  14,0    3   27    0    0    0
 14  8  28,3  17,2  22,3  -0,3     8   132  33,8   8  13,4   16   22    0    0    0
 14  9  24,4  13,2  17,8  -1,0    54    40  30,0   7   5,3   23    8    0    0    0
 14 10  21,7  11,8  15,8   2,0    99    22  26,9  18   2,6   28    0    0    0    0
 14 11  16,7   8,9  12,3   4,0   181     0  22,7   1   0,0    6    0    0    1    0
 14 12  10,3   3,3   6,3   1,4   371     0  15,7  18  -3,7   31    0    0    7    0
------------------------------------------------------------------------------------
        21,0  10,4  15,0   1,8  1755   561  37,5 giu  -3,7  dic   89    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1 389,9 322,7 106,5  31    18   13    6
 14  2 248,8 189,8  47,3   1    20   17    4
 14  3  59,7 -22,5  23,8  23     7    3    2
 14  4  72,2 -29,9  26,7  21    13    7    1
 14  5 131,8  40,1  39,7  26    13    6    3
 14  6 120,4  18,8  30,7  24    12    9    2
 14  7 190,2 113,5  34,2   8    14   12    5
 14  8 176,4  82,5  75,6  21    14   10    3
 14  9  89,0 -30,3  17,3   1    14   11    0
 14 10  63,8 -55,2  26,0  22     8    3    2
 14 11 339,8 239,0  80,3   5    19   15    5
 14 12 110,8  20,8  37,7   1    13    8    2
---------------------------------------------
      1992,8 889,3 106,5  gen  165  114   35

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4,7  50,4   30     E
 14  2   6,3  49,0   20     E
 14  3   7,0  68,0   27   ENE
 14  4   5,1  49,0   15   ENE
 14  5   5,7  61,6   18   ESE
 14  6   6,2  54,0    3     E
 14  7   5,2  62,6    2    NE
 14  8   6,5  48,2   25     E
 14  9   4,3  51,5   22   ENE
 14 10   5,3  59,4   22     E
 14 11   5,4  46,4   18     E
 14 12   5,0  55,4    3   ENE
------------------------------
         5,6  68,0  mar     E