NOAA-Style Climate Reports


Report for 2014 Gennaio
                   Monthly Climatological Summary for gen 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,7  14,1   13.35   2,6   02.03  11,6   0,0   0,0   3,3  20,2   03.59   NNW
 2   5,4   9,3   11.27   1,1   02.48  12,9   0,0   3,7   2,2  12,6   16.30   NNE
 3   7,8   9,3   13.00   6,6   02.27  10,5   0,0   0,3   1,6  11,5   00.02    NW
 4   9,5  12,8   21.45   7,3   02.19   8,8   0,0  34,4   6,3  28,4   21.48    SE
 5  11,0  12,9   00.35   8,6   23.59   7,3   0,0  75,9   6,5  28,1   08.27   ENE
 6  10,1  17,5   13.43   6,9   02.24   8,2   0,0   0,0   3,0  26,6   05.06     E
 7   9,7  13,2   13.25   7,5   18.03   8,6   0,0   0,0   2,7  10,4   09.20    SE
 8   8,1  10,0   12.03   5,9   21.20  10,2   0,0   0,0   1,4   9,4   08.35     E
 9   7,4   8,1   12.10   6,5   00.00  10,9   0,0   0,3   1,3   6,8   01.36    SW
10   7,8   8,4   10.46   7,0   00.00  10,5   0,0   1,5   1,1   8,6   08.51    NE
11   7,6   8,9   11.44   5,6   04.54  10,7   0,0   0,0   1,3  13,7   06.05   NNE
12   8,7  12,6   13.35   7,5   05.43   9,6   0,0   0,0   2,2  10,4   15.37    SE
13   8,1   9,4   13.29   7,4   07.28  10,2   0,0   0,3   2,3  12,6   09.54     E
14   9,1  10,6   11.47   7,5   00.43   9,2   0,0  17,5   4,7  27,7   16.44    SE
15   8,5  13,6   13.50   4,6   23.57   9,8   0,0   0,0   1,9   9,7   12.17    SW
16   7,0   8,8   12.42   4,6   00.00  11,3   0,0   0,6   2,4  13,0   23.13   WNW
17   9,2  10,8   20.38   6,6   00.00   9,1   0,0  37,0   6,5  21,2   10.38   ESE
18  10,4  11,6   23.15   9,8   01.24   7,9   0,0  44,5   4,4  17,3   23.08     E
19  12,5  15,7   13.55  10,3   22.08   5,8   0,0   9,2   8,2  35,6   22.52     E
20  10,1  13,3   12.55   7,3   23.28   8,2   0,0   4,6   4,6  29,2   00.06     E
21   9,0  16,6   14.17   6,0   06.57   9,3   0,0   0,0   2,2  13,0   20.54     N
22   9,2  12,9   12.00   6,9   02.23   9,1   0,0   0,0   3,3  16,2   05.49     E
23   9,0  13,0   12.43   6,5   00.17   9,3   0,0  12,6   3,1  13,7   23.12    SE
24   5,9   7,0   13.50   4,6   06.55  12,4   0,0  12,3   9,3  48,2   22.42    NE
25   5,0  12,9   13.54   0,5   05.02  13,3   0,0   0,0   4,9  25,9   00.37   ENE
26   3,8  10,8   13.23   1,2   22.04  14,5   0,0   0,0   5,6  27,7   23.05    NE
27   4,3   8,5   11.31   1,7   01.01  14,0   0,0   4,0   6,8  46,1   23.48    NE
28   3,7   8,3   14.51   0,6   06.25  14,6   0,0   0,0   5,0  44,3   00.00     E
29   3,0   9,4   14.11   0,8   05.56  15,3   0,0   0,0   6,2  26,6   22.57    NE
30   4,7   7,7   23.32   1,9   02.01  13,6   0,0  24,7  15,0  50,4   23.34   ENE
31   8,3  10,0   09.11   6,6   01.29  10,0   0,0 106,5  15,8  47,9   00.18     E
----------------------------------------------------------------------------------
     7,8  17,5     6     0,5    25   326,7   0,0 389,9   4,7  50,4    30       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 106,5 on day 31
Days of Rain: 18 (>= 0,2 mm)  13 (>= 2,0 mm)  6 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration