NOAA-Style Climate Reports


Report for 2014 Febbraio
                   Monthly Climatological Summary for feb 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,2   9,0   08.44   6,5   23.31  10,1   0,0  47,3  11,4  46,8   21.24     E
 2   5,9   7,8   01.29   4,6   23.51  12,4   0,0  36,7  13,6  46,1   02.54   ENE
 3   4,3   6,8   13.03   2,5   19.42  14,0   0,0  12,0  11,2  37,8   10.46    NE
 4   4,8   6,8   15.27   2,8   08.25  13,5   0,0  11,2  11,2  37,1   03.01   ENE
 5   7,8   9,8   12.09   5,9   00.00  10,5   0,0   3,5   6,0  22,7   01.27     E
 6   8,6  16,5   14.03   4,2   06.30   9,7   0,0   0,3   4,2  26,6   00.24     N
 7   8,3  12,5   11.41   4,1   05.25  10,0   0,0   6,8   4,7  32,0   22.50     E
 8   9,2  11,3   13.24   7,9   19.18   9,1   0,0   4,0   5,3  39,2   00.56     S
 9   7,6  10,1   15.14   2,4   23.52  10,7   0,0  25,6   8,1  37,4   19.07    SE
10   7,1  11,6   23.24   2,0   01.02  11,2   0,0  31,2   7,8  31,7   20.01     E
11   8,9  11,0   00.00   6,5   21.50   9,4   0,0  14,3   3,1  24,5   00.15    NE
12   7,5  16,9   14.27   2,4   23.56  10,8   0,0   0,9   3,0  20,2   00.05   ESE
13   7,0  14,8   13.53   1,4   05.07  11,3   0,0   5,7   3,4  28,1   13.17     S
14   8,3  17,2   14.23   4,2   23.53  10,0   0,0   0,3   3,8  17,3   11.25   NNW
15   8,0  12,7   14.36   3,0   06.09  10,3   0,0   0,0   2,1  15,5   23.55    NE
16  11,6  15,3   13.56   9,4   03.55   6,7   0,0   0,0   7,3  23,4   12.27    SE
17  10,2  15,9   13.02   4,8   23.47   8,1   0,0   6,3  10,3  37,8   07.45     E
18   9,8  15,1   13.09   4,6   06.13   8,5   0,0   0,0   4,1  19,8   01.56    NE
19  11,4  12,9   10.33  10,2   23.44   6,9   0,0  13,2   5,0  31,0   14.24     E
20   9,5  11,8   11.53   7,5   02.17   8,8   0,0   2,8  11,8  49,0   09.33   ENE
21  10,4  17,5   13.02   7,2   04.45   7,9   0,0   0,0   4,0  15,5   02.25   NNW
22   7,3   8,5   06.18   5,5   23.51  11,0   0,0  14,1   6,2  46,4   09.41   ENE
23   7,6  14,5   15.57   2,2   06.36  10,7   0,0   0,0   3,2  15,1   10.22    NW
24   8,4  18,8   13.09   1,7   06.02   9,9   0,0   0,0   4,9  23,8   09.24   NNE
25   7,7  16,9   14.13   1,6   01.37  10,6   0,0   0,0   5,6  17,3   13.45   ESE
26   9,6  17,7   13.36   4,0   00.00   8,7   0,0   0,0   4,5  17,6   13.47    SE
27  10,1  16,5   14.38   5,9   23.19   8,2   0,0   2,0   6,3  20,5   20.21    SE
28   8,2  14,2   14.15   5,6   05.12  10,1   0,0  10,6   5,4  23,0   03.18     E
----------------------------------------------------------------------------------
     8,3  18,8    24     1,4    13   279,1   0,0 248,8   6,3  49,0    20       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 47,3 on day 1
Days of Rain: 20 (>= 0,2 mm)  17 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration