NOAA-Style Climate Reports


Report for 2014 Aprile
                   Monthly Climatological Summary for apr 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,4  21,0   13.16   6,4   05.12   5,3   0,4   0,0   5,1  21,2   13.50    SE
 2  14,3  21,8   14.00   7,7   05.03   4,6   0,5   0,0   6,6  20,9   10.39    SE
 3  13,6  17,2   11.59  10,2   04.17   4,7   0,0   0,0   3,5  12,2   23.33     E
 4  14,8  20,6   10.50   9,4   04.31   3,8   0,3   0,0   4,5  15,8   12.18   NNW
 5  13,6  17,1   15.21  11,0   23.55   4,7   0,0  13,2   3,2  17,3   03.47     N
 6  16,2  26,7   13.35   9,5   04.58   3,5   1,5   0,0   4,5  21,2   19.34     N
 7  17,8  28,0   13.32   9,5   03.22   3,1   2,6   0,0   5,2  19,4   15.03   WNW
 8  16,5  25,7   12.09   9,3   04.24   3,3   1,5   3,1   4,4  20,5   21.58     S
 9  16,6  26,1   12.35   9,5   04.51   3,3   1,6   0,0   6,4  22,7   12.46    SE
10  14,2  22,4   14.51   8,5   05.06   4,9   0,8   0,0   5,6  20,2   11.12    SE
11  13,4  21,2   13.26   8,9   00.12   3,4   0,1   0,0   3,7  14,0   09.01     E
12  13,6  18,7   11.56   9,5   20.37   4,7   0,0   0,0   3,0  13,7   12.25     S
13  13,5  20,5   15.16   7,9   23.52   5,0   0,1   0,0   3,0  13,7   15.38     S
14  13,9  20,9   11.33   7,8   00.14   4,6   0,3   7,3   7,1  44,6   23.25   ESE
15  14,1  24,1   13.42   6,3   23.55   5,0   0,8   0,0  10,9  49,0   04.48    NE
16  11,9  22,1   14.33   1,9   04.17   6,6   0,1   0,3   6,5  24,5   15.46   NNE
17  13,3  22,1   14.43   3,9   04.29   5,4   0,4   0,0   7,0  28,4   17.31   NNW
18  14,3  22,9   12.08   4,2   04.04   4,8   0,7   0,0   5,2  20,5   12.36    NW
19  13,3  15,6   14.12   9,8   20.31   5,0   0,0   1,2   6,6  46,4   03.57    NE
20  12,9  18,0   13.23  10,5   00.00   5,4   0,0   1,4   6,2  24,8   11.42   ENE
21  12,3  16,0   08.22  10,6   03.33   6,0   0,0  26,7   5,4  27,7   16.16    NE
22  14,0  20,8   11.59   9,3   03.42   4,4   0,2   0,0   4,9  21,2   13.03    SE
23  16,4  22,8   13.26   8,6   02.44   3,0   1,1   0,0   8,5  42,8   10.24   ENE
24  16,4  20,6   15.45  12,5   04.23   2,3   0,4   0,0   3,4  22,0   16.35   SSE
25  17,5  29,1   12.16   9,9   03.48   2,4   1,7   1,7   4,2  28,1   15.16    NE
26  16,9  24,8   09.41  11,5   04.15   2,4   1,0  10,1   3,9  19,4   11.44   ESE
27  15,6  20,3   08.55  11,3   02.58   2,9   0,3   0,9   3,8  20,9   12.21   SSE
28  14,9  17,8   13.06  13,2   04.20   3,4   0,0   3,4   3,0  24,5   23.51     N
29  15,7  22,9   10.44  12,6   03.53   3,0   0,4   2,6   4,0  20,5   14.05    NE
30  16,2  25,6   10.50  10,3   03.55   2,9   0,8   0,3   3,9  45,7   12.15    NE
----------------------------------------------------------------------------------
    14,7  29,1    25     1,9    16   123,8  17,6  72,2   5,1  49,0    15     ENE

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 26,7 on day 21
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration