NOAA-Style Climate Reports


Report for 2014 Maggio
                   Monthly Climatological Summary for mag 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,0  25,0   11.47  11,1   03.42   3,1   0,7   1,5   6,3  44,6   14.45   ENE
 2  15,7  21,7   10.15  11,4   01.20   2,8   0,2   0,6   4,6  17,6   10.24    SE
 3  16,7  22,5   11.01  12,7   04.04   2,2   0,6   0,8   6,4  42,8   12.14   ENE
 4  15,8  21,6   12.18  10,1   23.41   3,2   0,7   0,0   4,9  23,4   10.32   SSW
 5  15,2  21,3   13.51   8,5   02.38   3,7   0,6   0,0   5,1  21,2   13.01     W
 6  17,0  23,5   13.29  10,0   03.18   2,5   1,2   0,0   5,9  18,4   12.58   SSE
 7  15,2  19,1   09.02  10,9   02.47   3,2   0,0   5,5   6,3  23,8   22.07   ESE
 8  17,3  23,9   13.04  10,3   04.14   2,5   1,5   0,6   5,5  20,5   13.21   WSW
 9  18,0  25,7   14.10  10,4   02.53   2,5   2,2   0,0   4,0  16,2   12.55   SSW
10  19,8  28,1   12.41  11,1   04.00   1,7   3,2   0,0   5,5  20,5   11.56     S
11  17,1  22,0   10.47   9,1   23.48   2,3   1,1  12,6  11,2  37,8   14.01    SE
12  16,4  24,3   12.35   8,0   03.56   3,2   1,3   0,0   4,9  21,2   22.54    NW
13  13,9  21,3   12.14   8,6   23.08   4,6   0,2   0,6   6,8  33,8   15.41   ENE
14  15,5  24,5   12.32   6,7   04.07   3,9   1,1   0,0   4,5  20,5   16.59   NNW
15  16,3  24,1   12.04   6,7   03.10   3,3   1,2   0,0   5,1  27,7   16.00     N
16  17,3  23,0   15.06  13,1   04.19   1,8   0,8   0,0   5,2  27,4   14.06   ENE
17  15,8  20,3   14.24  12,7   02.48   2,7   0,1   1,1   6,0  21,6   10.46    SE
18  16,7  21,2   12.49  12,7   00.26   2,0   0,4   0,0   6,9  61,6   13.17    SE
19  18,4  23,8   13.05  14,1   03.49   1,4   1,5   0,0   5,8  17,6   01.21   SSE
20  18,8  24,7   12.07  12,2   03.47   1,4   1,9   0,0   5,6  20,2   13.11   SSE
21  20,2  27,0   13.36  14,6   04.05   1,0   2,9   0,0   4,3  17,6   14.45   SSE
22  21,2  28,7   12.01  13,6   02.58   1,0   3,8   0,0   3,9  21,2   10.11     S
23  20,5  26,5   09.12  15,0   03.19   0,6   2,8   0,0   4,3  21,2   12.23   SSE
24  21,1  27,7   12.43  15,0   23.31   0,6   3,5   0,0   6,4  21,2   13.16   SSE
25  21,6  29,8   13.12  13,3   03.48   1,1   4,4   0,0   5,1  24,8   14.45   SSW
26  19,0  23,8   11.35  15,1   03.32   0,7   1,3  39,7   5,0  23,8   23.52   ESE
27  16,9  20,8   09.54  13,5   02.23   1,9   0,5  31,2   7,1  31,0   11.29   ESE
28  18,0  25,8   11.52  14,0   03.08   1,7   1,4  22,4   5,9  23,4   14.23    SE
29  17,1  26,3   11.31  13,2   03.27   2,2   1,0  14,1   5,2  33,1   12.57    NE
30  18,5  26,3   12.20  13,6   01.33   1,5   1,6   1,1   8,2  37,1   19.46     E
31  17,9  25,9   12.03  11,5   02.57   1,9   1,5   0,0   5,5  19,4   10.24   NNW
----------------------------------------------------------------------------------
    17,6  29,8    25     6,7    14    68,2  45,2 131,8   5,7  61,6    18      SE

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 39,7 on day 26
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration