NOAA-Style Climate Reports


Report for 2014 Giugno
                   Monthly Climatological Summary for giu 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  27,5   11.42  11,5   03.22   2,3   2,2   1,5   5,4  32,0   16.27     E
 2  17,8  26,2   12.40  11,1   04.11   2,4   1,9   4,0   5,6  31,3   14.34   ENE
 3  19,3  28,0   10.24  12,4   02.28   1,6   2,5   0,0   7,2  54,0   14.21   ENE
 4  20,0  27,8   12.23  11,7   03.41   1,2   2,7   0,0   5,3  17,3   12.47     S
 5  20,2  25,9   14.01  14,8   03.56   0,6   2,5   6,6   6,0  29,9   03.46   ENE
 6  22,6  29,8   10.46  15,4   02.27   0,5   4,8   0,0   4,8  19,1   14.01    NW
 7  24,1  32,2   13.16  15,6   02.43   0,4   6,1   0,0   4,1  18,0   14.08   WSW
 8  26,3  35,5   13.48  17,2   03.38   0,1   8,0   0,0   4,3  15,5   01.48   WSW
 9  27,4  35,3   09.44  19,8   02.43   0,0   9,1   0,0   4,6  17,3   12.59   WSW
10  27,8  35,8   11.34  18,9   03.03   0,0   9,5   0,0   5,0  17,6   08.24   SSE
11  28,5  36,3   12.16  20,0   03.37   0,0  10,2   0,0   4,7  16,9   15.01     W
12  26,8  37,5   12.14  19,8   02.38   0,0   8,5   1,5   7,3  45,7   18.45    NE
13  25,8  34,1   11.31  19,0   02.24   0,0   7,5   3,4   6,6  37,4   19.22   ESE
14  21,0  31,1   12.49  16,8   20.36   0,2   2,9  11,0   6,6  30,6   07.43     E
15  22,1  28,4   12.55  16,6   03.37   0,2   4,0   0,0  13,0  44,3   09.30   ENE
16  20,1  21,6   15.57  18,8   22.09   0,0   1,8   0,0   8,9  31,7   19.11   ENE
17  21,4  28,4   09.59  17,0   02.12   0,2   3,3   0,0   8,4  37,4   15.06   ENE
18  22,7  30,0   12.22  16,0   03.20   0,3   4,6   0,0   6,1  31,0   11.16   ENE
19  23,3  30,6   08.51  15,3   02.57   0,4   5,5   0,0   5,5  23,4   15.51   WNW
20  22,4  28,4   11.41  16,7   02.14   0,1   4,2   0,6   7,2  25,9   20.29    SE
21  22,0  29,0   11.54  14,9   03.53   0,3   4,0   0,0   4,7  21,2   13.32     W
22  23,0  30,2   11.29  18,0   00.39   0,0   4,7   0,0   4,7  17,3   10.44     S
23  23,7  29,6   13.42  18,4   23.45   0,0   5,4  11,3   7,1  31,0   21.32    SE
24  22,7  29,9   10.44  15,6   02.08   0,3   4,7  30,7   7,6  53,3   01.55     E
25  18,4  23,6   07.58  14,8   23.56   0,8   0,9  16,0   5,1  32,0   19.56   ENE
26  21,8  30,2   11.45  13,9   03.38   0,8   4,3   0,0   4,8  19,4   09.00   ESE
27  23,0  32,0   11.58  16,5   03.22   0,2   4,9   0,0   5,1  21,2   08.42    NE
28  23,9  30,1   13.18  18,1   02.21   0,0   5,6   0,0   6,2  19,8   14.03   SSE
29  23,2  28,4   14.45  17,6   22.46   0,0   4,7  24,1   9,5  28,1   19.13   SSE
30  19,3  26,1   14.22  15,8   01.53   0,7   1,7   9,7   5,0  31,7   02.47    NE
----------------------------------------------------------------------------------
    22,6  37,5    12    11,1     2    13,6 142,7 120,4   6,2  54,0     3       E

Max >=  27,0: 25
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 30,7 on day 24
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration