NOAA-Style Climate Reports


Report for 2014 Settembre
                   Monthly Climatological Summary for set 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,6  21,0   15.40  12,2   03.34   3,1   0,4  17,3   6,9  30,2   14.55     N
 2  14,6  17,8   06.23  12,0   00.50   3,7   0,0   8,9   3,8  28,4   06.43    NE
 3  18,5  27,4   12.27  13,7   00.04   1,4   1,6   2,3   2,3  17,3   20.44   NNE
 4  18,8  23,6   12.12  16,6   03.48   0,5   1,0   4,5   2,1  11,9   00.41     N
 5  20,5  28,4   12.34  17,0   00.00   0,2   2,4   0,0   4,1  16,6   17.00   NNE
 6  20,1  28,9   10.51  16,1   03.13   0,4   2,2   0,0   3,6  22,7   11.56   ENE
 7  20,7  30,0   11.25  14,8   04.38   0,7   3,0   0,2   4,9  20,5   17.37    NE
 8  21,0  29,7   11.10  14,1   03.55   0,8   3,5   0,0   3,8  14,0   13.32    NW
 9  21,2  29,2   11.25  16,3   02.24   0,3   3,3   0,0   3,7  17,3   13.20    SW
10  19,7  25,2   13.41  17,0   03.19   0,2   1,7   6,5   6,0  28,4   16.26   ENE
11  15,2  17,6   00.00  11,2   23.30   3,1   0,0   9,0   2,3  12,6   13.12     N
12  15,1  20,7   13.58  11,4   00.00   3,3   0,1  13,3   3,7  19,8   18.09   NNE
13  15,1  21,1   13.14  12,5   03.42   3,4   0,2   6,7   2,9  20,2   23.12   NNE
14  17,3  25,3   12.53  11,7   04.03   2,2   1,2   0,0   3,4  15,8   02.36     S
15  19,0  26,2   11.33  13,0   04.42   1,4   2,1   0,3   4,6  18,4   12.48   WNW
16  19,4  27,2   12.31  15,1   04.57   0,6   1,8   0,0   6,3  31,0   20.09    NE
17  18,9  24,5   12.07  12,9   05.00   1,2   1,8   0,0   8,8  32,8   12.30     E
18  18,3  25,4   11.46  12,3   04.57   1,8   1,7   0,0   4,0  19,4   09.17    SE
19  17,9  21,6   10.12  13,9   02.13   1,0   0,6   0,6   3,3  20,5   18.17    NE
20  18,8  20,8   14.34  17,4   00.00   0,1   0,6   7,2   3,9  23,4   10.13   ESE
21  19,9  23,8   13.33  16,0   23.50   0,2   1,7   9,7   3,2  26,3   22.32    SE
22  17,6  26,0   11.49  12,0   22.48   2,3   1,6   2,5   7,2  51,5   19.21     E
23  13,5  23,3   12.42   5,3   06.14   5,5   0,7   0,0   4,3  16,9   11.28    SE
24  16,0  21,3   13.13  11,4   03.48   2,7   0,4   0,0   3,9  15,5   14.33    SE
25  15,2  21,1   12.35   9,7   23.39   3,3   0,2   0,0   5,3  24,8   12.50     E
26  15,4  24,7   12.28   8,7   04.32   3,7   0,9   0,0   3,9  18,0   06.16   NNW
27  17,6  27,7   12.45  11,3   04.40   2,4   1,7   0,0   4,2  17,6   05.45   NNE
28  18,2  26,9   12.15  13,2   05.24   1,9   1,8   0,0   4,9  20,2   13.06    SE
29  17,6  24,9   11.41  12,0   04.33   2,1   1,4   0,0   3,8  16,9   11.07     S
30  17,7  22,1   14.35  14,8   23.20   1,4   0,8   0,0   3,5  15,5   11.52    SE
----------------------------------------------------------------------------------
    17,8  30,0     7     5,3    23    54,9  40,4  89,0   4,3  51,5    22     ENE

Max >=  27,0:  8
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 17,3 on day 1
Days of Rain: 14 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration