NOAA-Style Climate Reports


Report for 2014 Dicembre
                   Monthly Climatological Summary for dic 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  13,5   03.29   7,4   23.05   8,2   0,0  37,7  13,4  52,2   13.41     E
 2   8,1  10,4   13.29   6,1   19.59  10,2   0,0   4,3   7,9  52,2   02.41     E
 3   8,3  10,1   11.22   7,0   18.25  10,0   0,0   7,8  12,6  55,4   18.56     E
 4   8,3   9,2   14.25   7,3   07.53  10,0   0,0  11,3  12,2  40,7   05.31   ENE
 5   9,0  12,1   13.09   6,6   05.00   9,3   0,0   0,4   4,0  22,7   11.37   NNE
 6   7,7   9,9   11.40   5,8   04.04  10,6   0,0   6,8   4,0  20,5   20.52    NE
 7   7,3  10,0   13.22   4,8   22.44  11,0   0,0   0,0   1,7  11,9   02.33     N
 8   6,7  11,1   11.27   2,9   23.57  11,6   0,0   0,0   2,7  13,7   02.49    NE
 9   4,7  10,8   14.10   0,2   23.48  13,6   0,0   0,0   5,7  39,6   10.53   ENE
10   3,4  12,9   13.10  -1,5   06.26  14,9   0,0   0,0   3,2  13,0   13.39     N
11   4,4  13,6   13.32  -0,2   23.40  13,9   0,0   0,0   3,0  13,7   07.57   NNE
12   4,0  12,9   13.16  -1,3   02.59  14,3   0,0   0,0   3,6  23,0   04.13   ENE
13   6,9  12,4   13.52   1,8   03.23  11,4   0,0   0,2   1,8  10,1   04.18     N
14   8,7  10,8   12.22   7,6   02.51   9,6   0,0   0,6   1,5   6,8   23.30   NNW
15   9,8  12,1   12.36   8,1   21.22   8,5   0,0   0,0   1,6   7,9   13.14     E
16   9,4  10,7   10.07   7,3   22.28   8,9   0,0   2,2   4,0  16,6   13.19    NE
17   9,9  13,8   12.05   8,0   06.39   8,4   0,0   0,9   5,0  21,2   00.16   ENE
18   8,7  15,7   13.17   4,1   06.29   9,6   0,0   0,0   2,5  16,9   07.44   NNE
19   8,4  13,8   14.06   4,6   05.29   9,9   0,0   0,0   1,9   8,6   13.02     N
20   9,1  13,4   11.41   5,7   23.13   9,2   0,0   0,0   2,1  10,4   10.45    NW
21   5,5  14,4   13.48   0,9   23.22  12,8   0,0   0,0   3,0  14,4   06.06     N
22   5,7   9,0   12.11   0,6   00.18  12,6   0,0   0,0   1,8  11,9   11.28     N
23   6,6   7,7   12.30   5,9   06.47  11,7   0,0   0,0   0,9  10,1   02.01   NNW
24   6,6   7,0   09.10   5,7   05.49  11,6   0,0   0,0   2,1  14,0   02.56   NNE
25   7,4   8,8   12.02   6,3   06.37  10,9   0,0   0,0   1,2   6,5   09.39    NW
26   6,1  11,3   13.28   0,3   23.14  12,2   0,0   1,4   2,5  13,7   21.27   NNW
27   1,8   4,5   10.24  -1,0   02.17  16,5   0,0  28,7   9,2  27,0   04.15   ENE
28   2,6   4,0   19.45   0,3   02.41  15,7   0,0   8,5  12,5  53,3   20.59   ENE
29   1,4   5,5   11.16  -2,7   06.52  16,9   0,0   0,0   9,0  40,7   02.29   ENE
30   0,1   5,0   13.21  -2,0   06.12  18,2   0,0   0,0  10,7  33,5   07.08     E
31  -0,8   3,3   13.45  -3,7   21.42  19,1   0,0   0,0   7,9  38,2   08.49   ENE
----------------------------------------------------------------------------------
     6,3  15,7    18    -3,7    31   371,3   0,0 110,8   5,0  55,4     3     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <=  -5,0:  0
Max Rain: 37,7 on day 1
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration