NOAA-Style Climate Reports


Report for 2015
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2015


NAME: MeteoRedipuglia       CITY: Fogliano Redipuglia   STATE: Italy               
ELEV:   12.8 m    LAT: 45.8 N    LONG: 13.5 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2015 01   11.2   2.0   6.0   0.9   569.6     0.0   15.8  18   -3.3  28      0    0    6    0
2015 02   11.9   1.8   6.1  -1.0   577.0     0.0   17.3  27   -2.5  10      0    0    7    0
2015 03   16.5   5.0  10.2   0.2   422.5     0.0   20.8  23    0.4  13      0    0    0    0
2015 04   20.5   7.4  13.4  -0.3   236.3     0.0   26.2  22    1.6   7      0    0    0    0
2015 05   25.4  13.6  19.0   1.1    34.6    99.4   31.2   9    9.2  24      0    0    0    0
2015 06   30.3  16.8  23.2   0.9     3.3   285.2   36.2   4   12.3  20     11    0    0    0
2015 07   33.9  20.5  27.0   0.0     0.0   493.8   38.4  23   15.5  31     24    0    0    0
2015 08   31.7  18.8  24.6   0.0     0.0   385.8   37.9  12   14.2  22     16    0    0    0
2015 09   25.1  14.4  19.3   0.0    34.2   110.2   31.0   1    9.9  11      0    0    0    0
2015 10   19.5   9.9  14.2   0.0   203.1     0.9   23.1   8    3.3  20      0    0    0    0
2015 11   14.5   4.4   8.8   0.0   486.3     0.0   24.0   7   -1.0  28      0    0    2    0
2015 12   11.0   2.2   5.9   0.0   667.3     0.0   15.1   2   -3.9  31      0    0    5    0
---------------------------------------------------------------------------------------------
          21.0   9.7  14.8   0.1  3234.1  1375.3   38.4 JUL   -3.9 DEC     51    0   20    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2015 01   38.6   -10.9   25.8   30       5      3      1
2015 02   17.1  -105.3    8.1   22       5      2      0
2015 03   75.9    17.0   20.2   26       6      6      0
2015 04   24.7   -21.0    7.6   18       6      4      0
2015 05   48.3   -24.3   14.6    1      10      7      0
2015 06   60.9   -14.2   38.3   23       8      3      1
2015 07   30.5     0.0   11.1    8       6      3      0
2015 08  107.9     0.0   33.1   24       9      8      1
2015 09  101.3     0.0   44.1   23       9      8      1
2015 10  184.3     0.0   49.3   14      13      9      3
2015 11   15.3     0.0   11.0   21       3      2      0
2015 12    1.8     0.0    0.6   21       3      0      0
---------------------------------------------------------
         706.5  -158.7    49.3 OCT      83     55      7


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2015 01    4.3   41.4    23   NNE
2015 02    7.6  106.9     5    NE
2015 03    8.0   72.4     5   ENE
2015 04    6.5   74.5    18     E
2015 05    6.2   58.7    20   ENE
2015 06    6.5   64.1    15   ENE
2015 07    7.0   51.1     9   ENE
2015 08    5.5   42.8    10    NE
2015 09    7.0   69.8    30   ENE
2015 10    6.3   88.6    21    NE
2015 11    3.5   60.8     8   NNE
2015 12    2.1   31.3    30     N
----------------------------------
           5.9  106.9   FEB    NE