NOAA-Style Climate Reports


Report for 2016 Ottobre
                   Monthly Climatological Summary for Oct 2016

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 38   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.1  23.1   11:10  16.4   20:33   0.6   1.4   0.0   1.9   5.8   11:58   SSE
02  17.5  22.8   14:04  15.7   20:21   1.2   0.4  12.8   1.2   4.9   08:27   ESE
03  15.5  22.6   13:18  11.0   21:16   3.3   0.5  10.4   1.6   8.1   11:36     E
04  15.1  22.4   11:47   9.7   02:09   3.7   0.6   0.0   1.3   4.9   03:25   ENE
05  12.3  18.5   12:36   6.4   23:53   6.0   0.0   0.0   1.4   6.9   18:10   ESE
06  11.2  19.1   12:43   4.2   05:27   7.1   0.0   0.0   1.5   5.0   03:59    SE
07  12.4  19.7   12:33   6.4   03:47   5.9   0.0   0.0   1.8   7.0   16:32     E
08  11.4  14.5   11:35   7.5   03:11   6.9   0.0   0.2   1.7   7.9   23:14   ENE
09  13.7  16.8   12:19  10.5   02:12   4.6   0.0   0.4   4.6  12.4   18:03     E
10  11.0  13.1   00:00   6.5   22:38   7.3   0.0   0.0   3.0  15.3   06:59   ENE
11   9.9  15.0   13:02   5.6   00:42   8.4   0.0   0.0   2.3  10.5   11:39     E
12   9.4  17.4   12:33   2.7   03:13   8.9   0.0   0.0   1.2   4.4   05:39   ESE
13   9.9  11.8   11:18   6.9   00:00   8.4   0.0   1.1   1.7   5.1   20:56   ENE
14  13.8  17.3   16:16  10.9   04:43   4.5   0.0  32.8   2.4   8.3   17:55   ENE
15  16.8  23.2   13:09  13.6   04:05   2.3   0.7   0.9   1.5  10.7   01:30     E
16  15.8  21.7   12:24  12.4   22:56   3.0   0.5   0.0   1.0   4.7   12:59    SW
17  15.4  21.6   10:49  11.4   04:05   3.2   0.3   0.0   1.0   4.6   06:03     E
18  14.5  17.5   12:59  10.9   20:54   3.8   0.0   2.0   0.8   3.9   22:37     E
19  13.6  18.8   12:29   8.9   02:37   4.8   0.0  16.0   1.6   7.7   19:25     E
20  10.5  13.9   09:49   8.4   20:47   7.8   0.0  10.8   1.5  11.7   14:47    NE
21  10.6  15.3   12:01   6.1   22:28   7.7   0.0   0.0   1.8   7.9   11:16     E
22  10.9  18.5   13:08   3.8   05:35   7.4   0.0   0.0   1.2   5.4   09:13   ESE
23  13.1  17.0   11:08   8.4   04:04   5.2   0.0   0.0   0.8   4.6   18:13    NE
24  14.5  15.6   14:12  12.7   03:01   3.8   0.0   2.4   0.9   7.1   00:57   ENE
25  14.9  15.3   13:35  14.5   22:20   3.3   0.0  17.3   0.3   2.9   18:49   NNW
26  16.4  18.0   16:24  15.0   23:54   0.6   0.0   0.0   4.4  12.9   22:16     E
27  13.3  18.9   12:10   7.4   23:38   5.0   0.0   0.0   2.4   8.9   17:53     E
28  10.8  18.9   13:35   5.1   04:27   7.5   0.0   0.0   0.8   4.5   13:01     N
29  12.7  21.7   14:07   7.8   03:17   5.9   0.3   0.0   1.0   5.8   00:42   NNE
30  12.5  20.3   11:27   6.2   05:37   6.0   0.2   0.0   1.0   6.8   23:59    SE
31  11.6  19.9   13:20   5.7   23:41   6.7   0.0   0.0   0.9   7.2   01:06   NNE
----------------------------------------------------------------------------------
    13.2  23.2    15     2.7    12   160.8   4.9 107.1   1.6  15.3    10       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 32.8 on day 14
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration