NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 17  1   6.9  -3.0   1.5   0.0   520     0  12.1  22 -10.1   11    0    0   27    7
 17  2  11.0   3.4   6.6   0.0   295     0  17.0  16  -1.6   17    0    0    5    0
 17  3  17.7   5.6  11.4   3.4   221     6  25.6  29   1.2   13    0    0    0    0
 17  4  19.6   7.9  13.4   0.0   154    10  27.3   3   0.1   21    1    0    0    0
 17  5  24.2  12.4  18.1   0.0    68    61  29.8  16   6.8    3   12    0    0    0
 17  6  30.0  17.0  23.3   3.3     9   154  33.8  24   9.6    8   27    0    0    0
 17  7  30.5  17.9  24.5   1.5     5   197  34.7   8  12.8   16   29    0    0    0
 17  8  32.8  18.8  25.9   3.9     4   238  39.0   5  13.6   21   31    0    0    0
 17  9  23.0  13.1  17.7  -1.3    57    39  28.5   5   6.8   21    2    0    0    0
 17 10  21.6   9.0  14.5   0.5   133    16  24.5  14   4.2   31    0    0    0    0
 17 11  15.6   5.4   9.5   0.0   264     0  22.1   3  -1.1   27    0    0    2    0
 17 12  11.1   1.3   5.2   0.0   405     0  16.0  12  -3.4   19    0    0   15    0
------------------------------------------------------------------------------------
        20.3   9.1  14.3  -3.4  2136   722  39.0 Aug -10.1  Jan  102    0   49    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  69.1 -13.9  31.4  13     7    4    2
 17  2 234.0 157.0 138.2  24    12    9    2
 17  3 180.8 105.8 136.1   4     5    3    3
 17  4 101.2   3.2  70.7  27     9    5    1
 17  5  41.5 -51.5  12.3  20    11    6    0
 17  6 101.5  -3.5  38.1  28    10    6    2
 17  7  30.9 -44.1  24.9  24     5    2    1
 17  8  42.9 -60.1  23.1  19     7    4    1
 17  9 191.4  82.4  29.7  12    17   14    3
 17 10  15.9 -87.1  10.8  22     6    1    0
 17 11 184.2  73.2  53.1   6    12    8    3
 17 12 203.7 107.7  71.7  27    13   10    2
---------------------------------------------
      1397.1 269.1 138.2  Feb  114   72   20

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.7  21.1   19   ENE
 17  2   1.2  16.7    9     E
 17  3   1.4  15.4   26    SE
 17  4   1.8  13.4   16   ESE
 17  5   1.5  11.6   15   SSE
 17  6   1.7  17.0   28    SE
 17  7   2.1  24.1   24   ESE
 17  8   2.0  28.4   10     E
 17  9   2.5  21.2    2     E
 17 10   1.2  19.1    6   ESE
 17 11   1.9  26.8    7   ENE
 17 12   1.7  25.0    2     E
------------------------------
         1.7  28.4  Aug   ESE