NOAA-Style Climate Reports


Report for 2017 Settembre
                   Monthly Climatological Summary for Sep 2017

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.5  26.6   13:37  16.5   20:42   0.2   3.4  18.0   3.1  15.1   21:03   ESE
02  19.3  25.6   09:26  12.6   22:29   1.4   2.4   9.9   5.0  21.2   18:11     E
03  18.0  24.3   13:34  13.6   00:00   1.7   1.4   0.3   2.2  14.7   14:48   SSE
04  18.7  26.1   09:55  12.6   04:40   1.6   2.0   2.1   1.8   9.0   11:24   ESE
05  20.6  28.5   11:55  15.4   04:08   0.7   3.1   0.0   1.7   6.5   01:49   NNW
06  21.1  28.0   13:37  15.4   04:54   0.5   3.4   0.0   0.9   6.5   03:55     E
07  19.5  23.5   10:22  16.7   23:18   0.2   1.4  12.0   4.4  18.5   12:10     E
08  19.9  24.4   13:08  16.7   00:42   0.2   1.8   0.3   2.7  12.6   09:57   ESE
09  19.8  24.5   13:38  16.6   05:44   0.3   1.8  15.3   2.2  14.2   22:54    SE
10  17.8  19.5   22:34  16.0   10:09   0.6   0.1  25.5   2.2  10.4   10:38   ENE
11  19.5  23.9   14:42  17.4   00:40   0.1   1.3  22.2   2.4  10.8   03:54   ENE
12  14.7  18.1   11:36   9.5   23:34   3.6   0.0  29.7   3.5  20.3   11:32   ENE
13  17.2  24.5   10:18   8.4   04:19   3.0   1.9   0.0   1.2   6.9   06:11   WSW
14  19.4  23.0   08:07  15.8   02:23   0.5   1.5   2.7   2.3  13.3   18:38   SSE
15  16.1  20.1   12:08  13.2   20:34   2.3   0.1   9.3   5.2  19.8   09:18     E
16  16.7  20.9   14:54  12.8   00:37   1.9   0.3   6.0   1.5  11.2   00:16   NNE
17  18.1  22.8   13:25  14.4   23:58   1.4   1.1   0.0   2.6  13.8   12:30   SSW
18  17.3  24.5   10:50  13.4   23:54   2.1   1.1   4.5   1.8   6.1   10:51   ESE
19  11.7  13.9   00:08  10.6   21:19   6.6   0.0  14.4   1.9  10.8   09:53   NNE
20  14.0  22.0   12:31   9.4   04:55   4.6   0.2   0.0   1.0   5.2   12:47   ESE
21  15.7  23.2   09:36   6.8   04:27   3.8   1.3   0.0   1.8   8.6   23:55   SSE
22  17.5  24.5   13:24  12.5   01:35   2.5   1.7   0.0   2.0   9.5   02:19     E
23  17.4  23.9   10:10  11.0   04:16   2.2   1.3   0.0   0.8   4.7   03:04   SSE
24  15.6  18.3   06:55  14.7   18:24   2.7   0.0  18.3   2.0   8.3   20:26   ENE
25  15.7  19.1   16:13  13.7   23:48   2.7   0.0   0.9   1.7   7.7   05:51    NE
26  16.6  21.3   13:11  11.1   03:12   2.3   0.6   0.0   3.2  16.0   13:43   ENE
27  18.8  24.3   13:37  12.4   04:49   1.3   1.7   0.0   3.9  14.2   08:58   ENE
28  19.1  24.4   08:57  13.3   04:16   1.0   1.8   0.0   3.7  13.0   20:22     E
29  17.6  23.1   13:20  10.9   05:12   1.9   1.2   0.0   3.9  13.3   07:38     E
30  16.3  24.5   13:08   9.6   04:47   3.1   1.1   0.0   2.2   9.5   08:41     E
----------------------------------------------------------------------------------
    17.7  28.5     5     6.8    21    57.0  39.0 191.4   2.5  21.2     2       E

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 29.7 on day 12
Days of Rain: 17 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration