NOAA-Style Climate Reports


Report for 2017 Ottobre
                   Monthly Climatological Summary for Oct 2017

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  22.1   10:52   9.9   04:50   2.9   0.6   0.0   2.1   9.9   09:07     E
02  15.4  23.2   13:34   8.4   04:52   3.9   1.0   0.0   1.4   6.5   08:23     S
03  14.9  18.7   10:54  11.7   01:11   3.4   0.0   1.8   0.8   6.5   13:43    NE
04  17.5  24.1   11:55  14.1   21:32   1.9   1.1   0.3   1.2   6.5   13:18    SE
05  17.2  19.8   11:36  14.1   02:35   1.3   0.2   0.9   0.9   6.9   21:57    SE
06  16.1  20.1   12:53   8.3   23:44   2.4   0.2   1.8   4.6  19.1   13:08     E
07  13.8  22.3   12:56   6.3   02:07   5.1   0.5   0.0   1.5   8.3   05:28   SSE
08  15.3  22.0   15:24  10.0   00:55   3.6   0.6   0.0   2.2   7.7   22:53    SE
09  16.3  24.1   12:44  10.7   03:40   3.0   1.0   0.0   1.6   7.4   00:59    SE
10  16.9  24.2   12:17  12.6   22:25   2.5   1.1   0.0   1.5   6.9   13:25   SSE
11  15.7  21.7   09:29  11.0   04:49   3.2   0.6   0.0   0.8   6.1   11:58    SW
12  16.3  22.3   12:08  12.9   21:57   2.5   0.6   0.0   0.9   5.6   13:26     S
13  16.3  23.8   12:14  11.6   04:27   3.0   1.1   0.0   0.7   4.7   13:17    SW
14  15.4  24.5   11:24   9.0   05:23   4.1   1.1   0.0   0.9   5.2   12:47    SE
15  15.3  24.5   11:34   8.3   05:16   4.2   1.2   0.0   0.7   4.7   13:21     S
16  15.9  24.5   11:07   8.7   05:17   4.1   1.7   0.3   0.6   5.2   11:56     S
17  15.2  23.8   12:48   8.4   05:11   4.1   1.0   0.0   0.8   5.2   13:21     S
18  14.3  22.0   13:07   9.2   22:51   4.3   0.4   0.0   0.9   5.2   11:48   SSE
19  13.4  19.0   13:28   9.7   22:14   5.0   0.0   0.0   0.7   4.7   12:59   WSW
20  13.9  17.1   09:38  10.7   00:00   4.4   0.0   0.0   0.9   5.6   10:43   NNW
21  14.7  17.9   14:18  12.1   01:13   3.6   0.0   0.0   0.3   3.9   23:11   NNE
22  13.6  20.5   13:26   9.6   23:59   4.8   0.1  10.8   1.5  10.4   15:00   NNE
23  12.7  21.7   12:51   5.7   23:14   5.8   0.2   0.0   1.1   5.6   13:30   WNW
24  12.7  23.8   11:13   4.4   05:32   6.4   0.8   0.0   1.1   5.6   13:06   SSW
25  12.2  21.5   11:03   5.6   01:44   6.3   0.3   0.0   0.8   6.9   06:38   NNW
26  12.8  21.7   09:45   6.9   03:57   5.9   0.4   0.0   0.6   4.7   10:52   SSE
27  12.2  19.9   11:33   6.9   22:43   6.2   0.0   0.0   1.1   8.3   23:52     E
28  11.0  18.1   13:54   4.7   03:11   7.3   0.0   0.0   1.1   9.9   00:07     E
29  12.1  16.1   09:19   8.5   06:56   6.2   0.0   0.0   1.8   9.5   17:24   ESE
30  13.4  22.4   13:48   5.5   05:39   5.2   0.3   0.0   2.3  12.6   23:52   ENE
31  11.9  21.0   11:44   4.2   05:47   6.4   0.0   0.0   1.3  11.2   00:00     E
----------------------------------------------------------------------------------
    14.5  24.5    14     4.2    31   133.0  16.1  15.9   1.2  19.1     6     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 10.8 on day 22
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration