NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 19  1   9.9  -0.3   4.0  -0.5   445     0  13.8  13  -4.4    4    0    0   18    0
 19  2  15.1   1.8   7.5   1.7   303     0  21.5  27  -1.5   24    0    0    6    0
 19  3  17.8   5.0  11.0   2.4   234     6  25.7  23  -0.9   12    0    0    1    0
 19  4  19.3   9.1  14.0   2.0   143    13  27.2  20   5.3   16    1    0    0    0
 19  5  19.7  10.4  14.9  -1.6   122    16  26.4  25   5.0    7    0    0    0    0
 19  6  31.7  19.0  25.5   5.2     2   217  39.6  26  11.0    1   27    0    0    0
 19  7  30.9  19.2  25.2   2.8     1   216  35.7  25  14.2   14   28    0    0    0
 19  8  32.0  20.1  25.9   3.8     1   236  36.5  11  16.3    3   31    0    0    0
 19  9  26.9  14.9  20.4   1.7    30    92  33.4   1   9.4   21   13    0    0    0
 19 10  22.5  11.2  16.1   2.0    96    27  27.6  22   4.9   31    2    0    0    0
 19 11  16.1   8.3  11.8   2.7   196     1  22.3  25   3.1    1    0    0    0    0
 19 12  13.6   3.8   7.7   2.8   330     0  19.0  18  -2.9   30    0    0    5    0
------------------------------------------------------------------------------------
        21.3  10.2  15.3   2.1  1900   823  39.6 Jun  -4.4  Jan  102    0   30    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  62.1 -16.9  42.9  18     7    6    1
 19  2 108.3  29.3  47.1   2     5    5    2
 19  3  32.1 -39.9  12.9  18     5    3    0
 19  4 115.2   8.2  33.9   5    12    8    3
 19  5 212.7 118.7  33.3  28    20   15    2
 19  6  23.4 -87.6  23.4  22     1    1    1
 19  7  59.1 -19.9  13.8  27    10    7    0
 19  8  40.8 -67.2  19.8   2     9    4    0
 19  9  72.6 -48.4  39.0   8    11    5    1
 19 10  39.6 -62.4  14.4   9     7    6    0
 19 11 422.7 301.7  69.9  19    23   17    8
 19 12 141.6  52.6  34.8  22    12    8    3
---------------------------------------------
      1330.2 168.2  69.9  Nov  122   85   21

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.7  22.0   18   ENE
 19  2   1.8  28.1   23     E
 19  3   2.4  20.7   26   ESE
 19  4   2.3  19.4    1   ESE
 19  5   1.9  18.5   13   ESE
 19  6   1.9  17.7   18   SSE
 19  7   2.2  21.6    3    SE
 19  8   2.2  23.4    2   ESE
 19  9   2.5  25.5    6     E
 19 10   1.4  17.3    7   ESE
 19 11   2.2  22.9   12     E
 19 12   1.6  18.2   13     E
------------------------------
         2.0  28.1  Feb   ESE