NOAA-Style Climate Reports


Report for 2019 Ottobre
                   Monthly Climatological Summary for Oct 2019

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.7  26.8   13:33  17.2   20:43   0.1   2.5   0.0   1.6   6.1   07:05     E
02  18.0  22.6   08:24  13.2   20:15   1.3   1.0   1.5   1.8   7.4   15:52    SE
03  14.6  23.1   15:33   7.8   23:26   4.2   0.5   3.6   2.2   9.5   02:05   ENE
04  13.9  20.8   11:06   7.0   01:22   4.6   0.2   0.0   1.5   9.9   05:00   NNE
05  15.9  24.2   14:52  12.2   23:38   3.1   0.6   0.0   1.6   7.4   17:38     E
06  15.2  19.7   11:10  10.4   04:08   3.3   0.1   0.0   2.4   9.0   09:58     E
07  15.1  20.6   14:07   9.3   23:18   3.4   0.2   0.0   3.8  17.3   09:48     E
08  14.2  22.8   11:50   7.5   03:59   4.7   0.6   0.0   1.3   6.9   13:40     N
09  15.6  23.8   13:58  11.3   00:00   3.0   0.3  14.4   1.2   8.3   12:22    NE
10  16.4  24.0   12:18  11.5   23:28   2.5   0.6   0.0   0.9   5.2   13:47     S
11  15.9  23.9   12:59   9.0   05:14   3.7   1.3   0.0   1.2   6.5   09:13     S
12  16.3  22.8   12:58  11.4   05:30   2.8   0.8   0.0   0.8   7.4   13:28   SSE
13  16.4  22.7   09:38  11.0   04:59   2.8   0.9   0.0   0.6   3.9   10:23   WSW
14  16.2  21.4   10:27  12.6   01:10   2.7   0.6   0.0   0.5   3.9   09:34     S
15  16.8  20.8   14:24  13.1   01:14   1.7   0.2   3.6   1.2   7.4   17:51   ESE
16  17.2  22.8   11:59  11.5   23:53   2.1   1.0   4.8   1.7   6.9   01:28   SSE
17  16.1  22.8   10:55  10.4   05:07   3.1   0.9   0.0   1.4   6.5   03:17    SE
18  17.0  21.2   12:59  14.4   00:55   1.7   0.5   0.0   1.5   6.1   12:53   SSE
19  17.5  22.5   14:07  15.6   00:55   1.3   0.4   6.0   1.7   8.6   12:14   SSE
20  18.5  23.2   13:25  15.1   05:35   0.9   1.1   0.0   1.3   6.5   10:43   SSE
21  19.0  24.5   12:49  13.8   23:51   1.0   1.7   0.0   0.7   5.6   14:23     N
22  18.5  27.6   12:12  12.4   05:39   2.2   2.4   0.0   0.4   5.2   10:29    NW
23  17.3  25.9   13:27  11.6   05:04   2.7   1.7   0.0   0.8   4.7   10:27   SSE
24  16.3  24.3   10:31  10.5   04:37   3.0   1.0   0.0   1.0   9.0   05:51     E
25  17.4  27.3   12:41  10.6   23:43   3.1   2.2   0.0   1.0   8.3   01:57     N
26  16.8  25.9   12:28  10.0   23:47   3.6   2.1   0.0   0.8   4.7   13:18    SW
27  15.2  24.1   10:09   8.4   04:01   4.2   1.2   0.0   0.6   4.7   12:39     S
28  14.9  21.0   10:09  10.0   01:37   3.6   0.3   0.0   0.5   3.9   11:15    NW
29  13.3  14.9   07:00  11.8   17:48   5.0   0.0   5.7   2.6  16.0   23:33     E
30  12.0  13.6   09:49  10.3   23:56   6.3   0.0   0.0   3.6  16.0   00:05     E
31   9.9  14.8   10:37   4.9   22:22   8.4   0.0   0.0   2.0  10.8   12:36     E
----------------------------------------------------------------------------------
    16.1  27.6    22     4.9    31    96.1  26.9  39.6   1.4  17.3     7     ESE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 14.4 on day 9
Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration