NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 20  1  13.1   0.9   6.0   1.5   383     0  17.4  11  -2.7    7    0    0   14    0
 20  2  14.5   3.1   8.3   2.5   289     0  20.1  12  -0.8    6    0    0    6    0
 20  3  15.6   4.4   9.7   1.1   268     3  24.5  18  -0.2   24    0    0    1    0
 20  4  21.5   7.6  14.9   2.9   127    24  26.8  10  -1.0    2    0    0    1    0
 20  5  24.1  12.1  18.3   1.8    56    55  28.0  21   8.2    5    3    0    0    0
 20  6  26.8  16.2  21.3   1.0    16   106  32.4  22  12.6   12   15    0    0    0
 20  7  30.5  18.0  24.5   2.1     4   196  35.4  30  14.2   19   30    0    0    0
 20  8  31.2  19.6  25.2   3.1     1   216  36.7   1  14.5   31   30    0    0    0
 20  9  27.9  15.2  21.2   2.5    32   119  34.8  16   8.5   29   20    0    0    0
 20 10  20.9   9.9  14.4   0.3   132    11  24.5   9   3.2   13    0    0    0    0
 20 11  17.0   4.6   9.9   0.8   256     3  24.5   7  -0.9   30    0    0    3    0
 20 12  11.7   4.0   7.3   2.4   340     0  17.3  18  -2.2   27    0    0    3    0
------------------------------------------------------------------------------------
        21.3   9.6  15.1   1.8  1905   734  36.7 Aug  -2.7  Jan   98    0   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  13.8 -65.2   5.7  28     5    3    0
 20  2  23.1 -55.9   7.2   4     9    4    0
 20  3 133.5  61.5  73.8   1    11    6    2
 20  4  13.2 -93.8   6.0  29     4    2    0
 20  5  53.1 -40.9  10.2   2    14    8    0
 20  6 134.7  23.7  36.0   4    15   10    2
 20  7  44.1 -34.9  11.4   7     9    6    0
 20  8 133.2  25.2  39.0  17     9    6    3
 20  9 161.4  40.4  64.5  25     9    8    2
 20 10 189.3  87.3  44.1  11    13    8    4
 20 11  25.2 -95.8  22.5  16     3    2    1
 20 12 219.3 130.3  70.2   6    14   11    2
---------------------------------------------
      1143.9 -18.1  73.8  Mar  115   74   16

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.1  18.5   20   ENE
 20  2   1.4  18.5   26    SE
 20  3   3.4  32.4   26     E
 20  4   3.1  25.0   21   ESE
 20  5   2.6  24.6   19   ESE
 20  6   2.1  13.3    4   SSE
 20  7   2.1  22.5   31     E
 20  8   2.3  33.7   30   ESE
 20  9   2.2  21.6   25     E
 20 10   1.8  22.0   11    SE
 20 11   1.3  16.4   29     E
 20 12   2.1  24.1    2     E
------------------------------
         2.1  33.7  Aug   ESE