NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 39"   Lon: E 013° 29' 20"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 21  1   9.9   0.8   4.8   0.3   420     0  15.6   3  -4.6   16    0    0   15    0
 21  2  12.9   3.4   7.6   1.8   301     2  26.5  24  -5.8   14    0    0    8    1
 21  3  16.0   2.4   8.9   0.3   294     4  25.9  31  -3.2   21    0    0    8    0
 21  4  17.1   6.2  11.8  -0.2   203     6  24.5   1  -1.2    7    0    0    3    0
 21  5  22.0  10.6  16.0  -0.5    96    26  28.4  29   6.5    4    1    0    0    0
 21  6  30.2  17.6  24.4   4.1     8   190  33.9  28  11.7    2   27    0    0    0
 21  7  31.6  19.7  25.6   3.2     0   228  35.3   8  17.2   15   31    0    0    0
 21  8  30.6  18.1  24.4   2.3     7   195  36.6  13  13.3   29   26    0    0    0
 21  9  27.8  14.8  21.1   2.4    23   107  33.0  12   9.9   23   21    0    0    0
 21 10  20.9   8.6  14.2   0.1   142    14  27.0   1   4.1   14    1    0    0    0
 21 11  15.6   6.5  10.6   1.5   231     1  22.1  10  -1.3   24    0    0    3    0
 21 12  11.1   1.4   5.5   0.6   397     0  16.1  17  -2.5   12    0    0    9    0
------------------------------------------------------------------------------------
        20.5   9.2  14.6   1.4  2121   774  36.6 Aug  -5.8  Feb  107    0   46    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 107.4  28.4  31.2   2    12    9    1
 21  2  65.1 -13.9  28.8  10     7    5    1
 21  3  22.2 -49.8  15.9  14     5    2    0
 21  4 111.9   4.9  59.1  12     7    6    1
 21  5 143.1  49.1  22.2   1    20   14    3
 21  6  17.7 -93.3  16.5   6     3    1    0
 21  7  80.1   1.1  54.6   4     6    3    2
 21  8  35.4 -72.6  13.5  23    10    5    0
 21  9  37.8 -83.2  13.8  27     6    5    0
 21 10  49.5 -52.5  32.4   6     8    3    1
 21 11  89.4 -31.6  36.0   1    11    9    1
 21 12  65.1 -23.9  23.4   8    12    5    2
---------------------------------------------
       824.7-337.3  59.1  Apr  107   67   12

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.0  25.0   10     E
 21  2   1.6  21.6   12   ESE
 21  3   2.0  22.0   20   ESE
 21  4   2.6  22.9    6    SE
 21  5   2.5  21.2    6    SE
 21  6   1.9  15.5   30     S
 21  7   2.0  22.5   27   SSE
 21  8   2.3  24.6   16   ESE
 21  9   2.0  19.1   30   ESE
 21 10   2.1  22.5    8     E
 21 11   2.2  22.5    6     E
 21 12   1.1  16.9    8   ENE
------------------------------
         2.0  25.0  Jan   ESE