NOAA-Style Climate Reports


Report for 2013 Agosto
                   Monthly Climatological Summary for ago 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -38 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,1  31,8   15.21  19,2   04.20   0,0   7,8   0,0   5,8  25,2   13.42   WNW
 2  27,3  33,9   13.27  20,4   03.31   0,0   9,0   0,0   5,4  19,1   14.33   WSW
 3  26,4  32,1   12.52  20,0   04.10   0,0   8,1   0,0   4,9  17,6   13.34   SSE
 4  27,8  35,0   12.45  20,2   01.59   0,0   9,5   0,0   5,1  17,3   04.00    SW
 5  29,7  36,0   11.42  22,2   03.42   0,0  11,4   0,0   7,6  33,5   05.36   ESE
 6  28,7  35,7   13.35  23,1   22.37   0,0  10,4   0,0   5,6  18,0   14.28   SSE
 7  28,8  36,4   13.07  21,4   02.06   0,0  10,5   0,0   5,3  16,6   03.46     S
 8  28,6  34,4   10.10  22,6   02.59   0,0  10,3   0,0   5,9  21,2   11.47     S
 9  25,9  30,9   12.12  22,8   23.47   0,0   7,6   0,0   5,2  23,4   02.03    NE
10  25,1  31,5   15.06  20,6   04.37   0,0   6,8   0,0   6,5  31,3   14.13     N
11  24,6  30,7   14.21  16,6   04.19   0,1   6,4   0,0   6,6  24,5   11.21   WNW
12  25,3  32,3   14.29  18,1   02.40   0,0   7,0   0,0   6,8  28,1   08.05     W
13  24,6  30,6   13.59  18,4   04.35   0,0   6,3   0,0   5,5  31,7   23.43   SSE
14  19,3  23,4   00.06  15,3   23.20   0,5   1,4   7,1  14,7  56,5   03.56   ENE
15  22,5  27,5   13.56  14,8   03.50   0,3   4,5   0,0  14,3  46,1   09.56   ENE
16  23,5  30,6   15.37  17,2   03.29   0,0   5,3   0,0   8,9  46,8   07.59   ENE
17  24,4  31,7   12.53  15,5   03.16   0,3   6,4   0,0   6,1  23,8   13.17   WSW
18  23,7  30,4   10.48  17,0   04.16   0,1   5,5   0,0   5,3  20,2   12.27     S
19  24,1  30,5   13.21  16,6   23.59   0,1   6,0  10,1   6,2  35,3   22.28   WSW
20  18,8  23,5   12.50  15,6   06.45   0,9   1,4  16,9   6,0  32,8   01.50   NNE
21  21,9  27,9   14.02  13,9   03.30   0,8   4,4   0,0   9,5  43,6   11.57     E
22  23,8  29,6   13.11  17,3   04.36   0,0   5,5   0,0   9,5  32,0   22.02   ENE
23  23,6  29,8   14.08  17,6   03.24   0,0   5,3   5,5   7,5  24,5   21.42   NNE
24  22,0  27,5   11.46  15,8   03.49   0,2   3,9   6,0   7,0  38,5   00.47   ENE
25  20,5  26,2   15.25  17,8   22.36   0,0   2,2  21,2   8,2  31,0   03.55   ESE
26  19,6  23,9   15.11  16,8   05.03   0,4   1,7   0,3   8,8  35,6   00.51     E
27  20,5  25,4   12.53  16,0   04.10   0,4   2,6   2,0   5,4  20,5   02.10   SSE
28  19,5  24,7   14.59  15,7   22.28   0,6   1,8   0,0   4,5  20,5   13.18    NE
29  19,6  26,8   14.15  15,0   03.29   0,9   2,2   0,0   5,0  36,0   14.27   NNE
30  20,4  27,5   13.58  13,4   04.47   1,0   3,1   0,0   5,1  21,2   13.21   WNW
31  21,4  27,6   15.20  15,4   03.36   0,4   3,5   0,0   5,4  20,2   04.42   NNW
----------------------------------------------------------------------------------
    23,8  36,4     7    13,4    30     7,0 177,8  69,1   6,9  56,5    14     ENE

Max >=  27,0: 24
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 21,2 on day 25
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration