NOAA-Style Climate Reports


Report for 2020 Ottobre
                   Monthly Climatological Summary for Oct 2020

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  20.9   14:07  12.5   02:49   1.9   0.3   1.8   0.7   4.3   23:14    SE
02  18.9  22.7   12:16  15.9   00:07   0.6   1.2   1.2   2.5   9.9   14:54   SSE
03  18.8  22.8   07:37  14.3   23:42   0.7   1.2  18.6   2.3  17.3   13:46   SSE
04  17.3  22.9   12:52  14.3   00:00   1.9   0.9  10.2   2.6  14.7   10:41   SSW
05  16.4  22.1   13:29  13.1   23:20   2.5   0.6  29.7   1.9   8.6   00:00     S
06  16.6  21.0   13:17  11.2   05:34   2.3   0.5   0.0   2.0   8.3   13:06     S
07  15.4  23.1   14:08   9.7   23:05   3.5   0.6  15.9   1.6  12.1   08:37   ENE
08  15.2  24.0   12:32   8.5   05:26   4.1   1.1   0.0   1.1   6.9   04:29   SSW
09  15.9  24.5   13:04   9.6   02:35   3.6   1.2   0.0   1.0   7.4   05:20     E
10  15.8  22.7   12:34  11.2   04:28   3.3   0.7   0.0   1.3   8.3   23:30    SE
11  11.1  16.1   03:10   8.0   19:44   7.2   0.0  44.1   5.4  22.0   14:27     E
12  11.4  21.4   11:23   5.1   23:34   7.0   0.1   0.0   1.4  10.8   15:10     E
13  11.1  19.0   09:18   3.2   05:19   7.2   0.0   0.0   1.2   6.9   11:53   SSW
14  12.6  19.1   12:21   5.7   04:46   5.7   0.0   0.9   2.0   7.7   20:17    SE
15  10.8  13.0   04:58   9.4   16:30   7.5   0.0  36.3   5.2  20.7   09:58     E
16  12.7  22.4   14:20   9.2   03:19   5.7   0.1   0.3   2.3  12.1   01:08     E
17  12.7  20.0   11:05   8.9   05:05   5.7   0.1   0.0   2.3   9.5   14:20     E
18  13.3  22.1   13:36   7.1   05:20   5.4   0.4   0.0   1.6   9.0   03:19     E
19  13.1  21.4   10:35   7.7   01:47   5.4   0.2   0.0   1.3   7.7   01:53    SE
20  12.9  20.0   10:07   8.6   04:16   5.5   0.1   0.0   0.8   6.5   12:36    SW
21  14.0  20.9   12:59   9.9   05:16   4.5   0.2   0.0   0.7   5.2   13:41     W
22  14.7  19.0   11:18  11.0   05:39   3.6   0.0   0.0   1.0   6.9   11:36   SSW
23  15.3  20.2   12:39  12.3   05:36   3.1   0.0   0.3   0.6   4.3   13:18     S
24  16.3  21.3   12:11  13.8   16:22   2.3   0.2  21.0   1.7   7.4   13:13   SSE
25  16.2  23.2   09:52  11.8   05:37   2.9   0.8   0.0   1.4   6.5   04:45   SSW
26  17.0  20.4   10:42  14.9   01:13   1.5   0.2   0.0   3.2  16.4   12:20   SSE
27  14.9  19.6   13:23  10.0   23:42   3.4   0.0   9.0   2.0  12.6   02:35    SE
28  12.4  20.5   11:33   7.3   22:50   6.0   0.2   0.0   0.9   8.3   04:31     N
29  11.0  20.6   12:00   6.9   04:08   5.7   0.1   0.0   0.8   6.1   06:35     N
30  12.3  18.9   09:07   8.3   06:00   6.0   0.0   0.0   0.8   4.3   08:24     S
31  12.9  21.7   13:21   7.0   05:53   5.9   0.5   0.0   0.7   6.9   03:45   SSW
----------------------------------------------------------------------------------
    14.4  24.5     9     3.2    13   131.6  11.5 189.3   1.8  22.0    11      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 44.1 on day 11
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration