Trends as of 18/02/2019 at 19:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/02/2019 19:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.9 | 0.0 | 0.0 | N | 77 | 1.2 | 1022.4 | 0.0 |
5 minutes ago | 5.1 | 0.0 | 0.0 | N | 77 | 1.4 | 1022.5 | 0.0 |
10 minutes ago | 5.2 | 0.0 | 0.9 | N | 77 | 1.5 | 1022.3 | 0.0 |
15 minutes ago | 5.3 | 0.0 | 0.9 | N | 76 | 1.4 | 1022.5 | 0.0 |
20 minutes ago | 5.3 | 0.4 | 1.3 | SE | 76 | 1.4 | 1022.2 | 0.0 |
30 minutes ago | 5.8 | 0.9 | 1.3 | ESE | 76 | 1.9 | 1022.2 | 0.0 |
45 minutes ago | 5.8 | 0.9 | 1.3 | ESE | 74 | 1.5 | 1022.2 | 0.0 |
60 minutes ago | 6.5 | 0.4 | 1.3 | ESE | 73 | 2.0 | 1022.5 | 0.0 |
75 minutes ago | 6.7 | 0.9 | 1.8 | ESE | 73 | 2.2 | 1022.4 | 0.0 |
90 minutes ago | 7.0 | 0.4 | 1.3 | ESE | 72 | 2.3 | 1022.3 | 0.0 |
105 minutes ago | 7.4 | 0.9 | 1.8 | E | 72 | 2.7 | 1022.7 | 0.0 |
120 minutes ago | 7.9 | 0.9 | 1.3 | E | 69 | 2.6 | 1022.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 11/02/2019 04:29 |
Yest. | 0.0 mm | ||
Month | 108.3 mm | ||
Year | 170.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.4 °C at 12:37 | Today | -1.1 °C at 05:34 |
Yest. | 17.7 °C at 12:26 | Yest. | -0.3 °C at 05:19 |
Month | 20.7 °C on 15/02/2019 | Month | -1.1 °C on 07/02/2019 |
Year | 20.7 °C on 15/02/2019 | Year | -4.4 °C on 04/01/2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.4 °C at 12:37 | Today | -1.1 °C at 05:34 |
Yest. | 17.7 °C at 12:26 | Yest. | -0.3 °C at 05:19 |
Month | 20.7 °C on 15/02/2019 | Month | -3.1 °C on 13/02/2019 |
Year | 20.7 °C on 15/02/2019 | Year | -8.0 °C on 26/01/2019 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1025.6 hPa at 00:13 | Today | 1022.0 hPa at 16:31 |
Yest. | 1029.2 hPa at 00:25 | Yest. | 1025.0 hPa at 15:40 |
Month | 1038.0 hPa on 13/02/2019 | Month | 994.1 hPa on 02/02/2019 |
Year | 1038.0 hPa on 13/02/2019 | Year | 992.7 hPa on 28/01/2019 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0.0 m/s N | |
Gust | 0.0 m/s N | |
WIND GUST HIGHS | ||
Today | 5.2 m/s SW at 12:08 | |
Yest. | 4.3 m/s at 11:20 | |
Month | 16.9 m/s on 11/02/2019 | |
Year | 22.0 m/s on 18/01/2019 |