NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 12  1   8,9  -1,2   3,5  -0,7   459     0  12,9  10  -5,7   18    0    0   23    1
 12  2   7,0  -2,6   1,9  -3,6   475     0  17,6  25  -8,4    5    0    5   23    6
 12  3  18,2   5,2  11,5   3,1   214     5  23,3  21  -0,5    7    0    0    2    0
 12  4  16,7   8,1  12,5   0,7   183     9  30,0  28   0,2    9    2    0    0    0
 12  5  22,6  11,5  17,2   0,4    80    44  30,0  24   4,2   17    5    0    0    0
 12  6  27,6  17,3  22,6   2,2    10   138  35,4  19  11,8   14   16    0    0    0
 12  7  30,1  19,1  24,9   2,1     1   207  36,4   2  14,6   17   28    0    0    0
 12  8  31,2  19,0  25,1   2,5     3   213  35,4  23  11,8   27   28    0    0    0
 12  9  25,3  15,3  20,0   1,2    27    78  32,2   9   8,6   20   10    0    0    0
 12 10  19,3  10,4  14,3   0,5   133    11  25,0   2   0,2   29    0    0    0    0
 12 11  14,9   6,9  10,8   2,5   225     0  19,3   5   1,7   17    0    0    0    0
 12 12   8,3   0,4   3,8  -1,1   442     0  14,2  31  -5,3    9    0    0   15    2
------------------------------------------------------------------------------------
        19,2   9,1  14,0   0,8  2257   708  36,4 lug  -8,4  feb   89    5   63    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  43,0 -24,2  26,8   3     3    2    1
 12  2  12,6 -46,4   8,8  20     2    2    0
 12  3   0,2 -82,0   0,2  19     1    0    0
 12  4 170,9  68,8  25,3   5    14   12    2
 12  5 105,1  13,4  37,6  16    16    8    1
 12  6  71,3 -30,3  21,8   4     9    7    2
 12  7  68,5  -8,2  39,9   6     6    3    2
 12  8  35,6 -58,3  21,3  26     5    4    1
 12  9 147,9  28,6  64,3  12    12    6    2
 12 10 281,7 162,7 102,3  27    13   11    4
 12 11 206,8 106,0  54,6  28    15   10    3
 12 12 108,8  18,8  41,2  15    15    7    2
---------------------------------------------
      1252,4 148,9 102,3  ott  111   72   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0,0  59,8   31   ---
 12  2   0,0 108,0    3   ---
 12  3   0,0  82,2    6   ---
 12  4   0,0  60,6    1   ---
 12  5   0,0  57,2   12   ---
 12  6   0,0  53,6   23   ---
 12  7   0,0  72,7   23   ---
 12  8   0,0  59,4   26   ---
 12  9   0,0  50,4   24   ---
 12 10   0,0  78,1   28   ---
 12 11   0,0  69,1    1   ---
 12 12   3,9  49,0    8    NE
------------------------------
         0,3 108,0  feb    NE