NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: MeteoRedipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 20"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 23  1  11.3   3.7   7.1   2.6   346     0  17.5  14  -2.8   31    0    0    8    0
 23  2  12.5   1.4   6.4   0.6   333     0  19.4  15  -5.3   10    0    0   11    1
 23  3  16.1   5.6  10.8   2.2   235     2  21.9  21   0.9   16    0    0    0    0
 23  4  18.6   6.5  12.5   0.5   183     8  24.7  30   1.0    6    0    0    0    0
 23  5  24.1  13.4  18.6   2.1    60    68  32.0  22   7.3   18   10    0    0    0
 23  6  29.3  16.2  23.0   2.7     8   141  34.7  22  -0.6   13   24    0    1    0
 23  7  32.3  19.5  25.9   3.5     0   203  38.0  18  17.2    2   25    0    0    0
 23  8  30.6  18.7  24.5   2.4     8   200  37.0  23  12.7    8   25    0    0    0
 23  9  27.9  16.9  22.3   3.6     8   129  32.3  10  10.9   25   23    0    0    0
 23 10  22.7  13.3  17.9   3.8    56    42  28.3   2   4.8   17    4    0    0    0
 23 11  15.1   5.7  10.1   1.0   245     0  19.3   1  -0.2   25    0    0    2    0
 23 12  12.4   3.7   7.6   2.7   331     0  17.0  24  -1.8    4    0    0    2    0
------------------------------------------------------------------------------------
        21.0  10.3  15.5   2.2  1812   792  38.0 Jul  -5.3  Feb  111    0   24    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 114.9  35.9  34.8   9    11    6    2
 23  2   0.0 -79.0   0.0   0     0    0    0
 23  3  65.4  -6.6  31.2  26     9    6    1
 23  4  71.7 -35.3  40.2  13    10    5    1
 23  5  58.2 -35.8  12.6  10    14    9    0
 23  6  30.0 -81.0   9.0  14    12    6    0
 23  7  89.7  10.7  40.5  30    10    8    1
 23  8 172.4  64.4  76.5  28     7    7    4
 23  9  71.2 -49.8  28.0  21     7    5    2
 23 10 172.4  70.4  39.1  15    12   10    3
 23 11 227.9 106.9  65.7  30    13   10    5
 23 12  96.8   7.8  30.1  13     8    7    3
---------------------------------------------
      1170.6   8.6  76.5  Aug  113   79   22

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.3  21.0   23     E
 23  2   1.7  25.0   26   ESE
 23  3   1.8  23.0    1    SE
 23  4   1.7  17.0    3   ESE
 23  5   2.2  18.0   20     E
 23  6   2.2  38.0   13   NNE
 23  7   1.5  24.0   13   SSE
 23  8   0.8  12.0    6   SSE
 23  9   1.7  19.0   23     E
 23 10   1.3  22.0   15    SE
 23 11   1.2  21.0    2   ESE
 23 12   0.7  14.2    2     E
------------------------------
         1.5  38.0  Jun   ESE