NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: MeteoRedipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 20"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 22  1  11.5   0.3   5.0   0.5   414     0  18.2  15  -2.4   13    0    0   17    0
 22  2  13.1   1.9   7.1   1.3   292     0  19.7  22  -1.9    8    0    0    8    0
 22  3  15.7   2.1   8.7   0.1   301     4  24.5  23  -3.7   13    0    0   10    0
 22  4  18.7   6.7  12.6   0.6   180     9  24.5  29   0.5   10    0    0    0    0
 22  5  26.3  14.0  20.2   3.7    36    97  30.5  23   9.7    4   15    0    0    0
 22  6  31.2  18.6  25.2   4.9     3   210  36.6  28  14.7    9   29    0    0    0
 22  7  33.7  20.2  27.1   4.7     1   273  38.4  24  15.5   13   31    0    0    0
 22  8  32.5  19.7  25.7   3.6     1   229  36.5   6  15.6   14   31    0    0    0
 22  9  25.8  14.3  19.5   0.8    43    79  31.8   5   7.8   22   12    0    0    0
 22 10  24.8  12.4  17.6   3.5    68    46  30.5  19   9.4   14    3    0    0    0
 22 11  16.5   6.9  11.1   2.0   218     2  22.8   1   0.5   28    0    0    0    0
 22 12  10.8   5.0   7.5   2.6   336     0  17.2   6  -1.7   12    0    0    4    0
------------------------------------------------------------------------------------
        21.8  10.2  15.7   2.4  1893   948  38.4 Jul  -3.7  Mar  121    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  43.5 -35.5  39.3   5     7    1    1
 22  2  25.2 -53.8   9.6  15     6    4    0
 22  3  77.4   5.4  77.4  31     1    1    1
 22  4  43.8 -63.2  14.1   9     9    6    0
 22  5   7.2 -86.8   2.7   6     8    1    0
 22  6  25.2 -85.8  14.4   9     9    3    0
 22  7   0.9 -78.1   0.3   7     3    0    0
 22  8   3.0-105.0   1.5   6     6    0    0
 22  9   0.9-120.1   0.3   7     3    0    0
 22 10   0.3-101.7   0.3  22     1    0    0
 22 11  40.8 -80.2  31.8  22     8    3    1
 22 12 137.4  48.4  45.0   9    18    9    3
---------------------------------------------
       405.6-756.4  77.4  Mar   79   28    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.5  20.3   11     E
 22  2   1.8  21.2   25   ESE
 22  3   2.3  21.6   18   ESE
 22  4   1.7  24.1   16    SE
 22  5   1.8  18.0   28    SE
 22  6   1.6  15.0   23     S
 22  7   1.9  16.0   17    SE
 22  8   1.8  22.0    6   ESE
 22  9   1.6  15.0   16   ESE
 22 10   1.0  13.0    9    SE
 22 11   1.2  22.0   22     E
 22 12   1.0  14.0    4     E
------------------------------
         1.6  24.1  Apr   ESE