NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 18  1  12.5   3.3   7.2   2.7   345     0  24.6   6  -2.5   18    0    0    3    0
 18  2   8.6   0.2   4.1  -1.7   394     0  13.9  17  -8.2   28    0    2   13    3
 18  3  12.6   4.3   8.0  -0.6   319     0  18.4  30  -3.3    1    0    0    2    0
 18  4  23.0  10.7  16.7   4.7    94    46  32.2  20   6.3   14    7    0    0    0
 18  5  27.0  14.3  20.7   4.2    28   101  32.6  26   0.0   25   17    0    1    0
 18  6  29.1  16.7  23.1   2.8     7   152  33.7  20  10.8   23   24    0    0    0
 18  7  31.2  19.5  25.2   2.8     1   212  36.5  30  16.8    9   30    0    0    0
 18  8  32.6  19.4  26.0   3.9     5   245  37.3   3   0.0   23   29    0    1    0
 18  9  28.7  15.4  21.5   2.8    22   118  32.9  20   6.1   26   23    0    0    0
 18 10  23.0  11.8  17.1   3.0    75    37  29.2  12   6.4   22    2    0    0    0
 18 11  16.1   8.3  11.6   2.5   205     4  26.8   4  -2.3   29    0    0    2    0
 18 12  11.5   1.5   5.4   0.5   399     0  17.5   9  -3.4   29    0    0   12    0
------------------------------------------------------------------------------------
        21.3  10.4  15.5   2.3  1892   915  37.3 Aug  -8.2  Feb  132    2   34    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  57.6 -21.4  31.2   1    11    5    1
 18  2  76.2  -2.8  29.4   1    10    7    2
 18  3 149.1  77.1  32.1  11    19   13    2
 18  4  77.7 -29.3  33.0  12     9    9    1
 18  5  62.4 -31.6  18.3  14    15    8    0
 18  6  58.8 -52.2  18.0  22     9    6    0
 18  7  45.0 -34.0  10.2   8    14    6    0
 18  8 111.6   3.6  20.1  26     8    7    1
 18  9  57.3 -63.7  54.9   1     6    1    1
 18 10 118.5  16.5  42.6   6     9    5    3
 18 11 191.1  70.1  59.7   2    16   11    3
 18 12  42.6 -46.4  21.6   8    13    3    1
---------------------------------------------
      1047.9-114.1  59.7  Nov  139   81   15

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.4  16.9   13     E
 18  2   3.5  25.5   22     E
 18  3   2.7  29.0   18     E
 18  4   2.1  22.0   26    SE
 18  5   2.3  16.9   21     E
 18  6   2.1  21.2   27   ESE
 18  7   2.0  22.0   22   ESE
 18  8   2.3  32.8   22     E
 18  9   1.9  21.2   29     E
 18 10   2.3  22.0   29     E
 18 11   2.0  25.5   20     E
 18 12   1.4  22.0   14   ENE
------------------------------
         2.2  32.8  Aug     E