NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 38   Lon: E 013 29 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 16  1
 16  2
 16  3
 16  4
 16  5
 16  6  25.7  18.8  22.1   2.1     0     7  32.0  30  18.7   29    1    0    0    0
 16  7  31.4  18.5  24.7   1.7     3   201  35.8  26  12.3   16   28    0    0    0
 16  8  30.2  16.7  23.2   1.2     8   161  33.4   4  12.9   11   27    0    0    0
 16  9  27.8  15.7  21.1   2.1    22   105  33.4  12  11.4   25   16    0    0    0
 16 10  18.4   9.0  13.2  -0.8   161     5  23.2  15   2.7   12    0    0    0    0
 16 11  13.9   5.8   9.8   1.3   254     0  19.0   6  -3.3   30    0    0    3    0
 16 12  12.3  -0.1   5.1   0.6   410     0  19.7  23  -4.7   21    0    0   16    0
------------------------------------------------------------------------------------
        22.8  12.1  17.0   1.2   859   479  35.8 Jul  -4.7  Dec   72    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  6   0.0-105.0   0.0   0     0    0    0
 16  7  56.5 -18.5  14.7   1     8    5    0
 16  8  52.3 -50.7  17.3  21     9    5    0
 16  9  66.3 -42.7  22.2  16     8    6    2
 16 10 107.1   4.1  32.8  14    12    8    1
 16 11 168.3  57.3  49.7  19    16    9    4
 16 12   0.0 -96.0   0.0   0     0    0    0
---------------------------------------------
       450.5-251.5  49.7  Nov   53   33    7

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2
 16  3
 16  4
 16  5
 16  6   1.3   5.5   30     N
 16  7   1.7  14.5   13   ESE
 16  8   1.8  13.9   21     E
 16  9   1.6  14.4    7     E
 16 10   1.6  15.3   10     E
 16 11   1.4  17.6   28     E
 16 12   1.0  11.6    2   ENE
------------------------------
         1.5  17.6  Nov     E