NOAA-Style Climate Reports


Report for 2012 Settembre
                   Monthly Climatological Summary for set 2012

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -30 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,6  22,4   14.26  16,8   23.44   0,1   1,4   3,7  18,3  50,0   08.04   ENE
 2  22,1  28,2   14.20  16,7   00.14   0,3   4,1   0,3   5,4  21,2   08.50    NE
 3  24,9  27,9   13.48  20,1   00.34   0,0   6,6   0,0  13,6  48,6   05.45   ENE
 4  23,7  28,8   13.24  19,4   01.58   0,0   5,4   0,3   7,4  34,6   09.14    NE
 5  23,0  29,6   14.58  19,4   02.29   0,0   4,7   0,3   5,0  29,2   13.34   ENE
 6  22,9  29,3   10.58  19,1   00.26   0,0   4,6   1,2   5,2  24,8   02.08     E
 7  21,9  27,4   13.08  16,7   23.39   0,1   3,7   0,0   4,8  20,9   05.28   WNW
 8  23,3  31,2   15.13  15,5   01.28   0,4   5,4   0,0   4,9  16,9   11.00     N
 9  23,2  32,2   13.42  14,8   02.27   0,6   5,5   0,0   5,5  31,3   09.14     E
10  23,6  32,1   11.58  16,7   02.53   0,2   5,5   0,0   4,7  20,2   14.53   SSE
11  22,6  28,9   13.17  17,1   02.38   0,1   4,4   0,0   5,0  16,9   12.26   SSE
12  18,8  23,3   08.18  13,6   23.59   0,6   1,1  64,3   6,5  27,7   18.49     E
13  14,4  17,4   14.03  11,8   06.48   3,9   0,0   7,7   8,8  49,0   12.57    NE
14  18,0  24,1   12.34  12,3   04.37   1,5   1,2   0,0   6,8  31,7   13.53   ENE
15  19,7  25,9   14.40  13,5   05.23   1,1   2,4   0,0   6,6  39,6   07.36   ENE
16  19,6  24,9   13.08  15,5   23.58   0,3   1,6   0,0   9,1  42,5   07.42   ENE
17  19,4  26,1   13.25  13,3   05.18   1,1   2,2   0,0   5,7  22,3   02.56    NE
18  19,6  26,0   13.42  12,9   03.41   1,2   2,4   0,0   4,2  16,2   11.23    SE
19  17,1  23,4   12.52  12,6   22.33   2,0   0,8  48,2   5,2  24,5   20.12     E
20  15,2  21,6   13.49   8,6   04.45   3,6   0,5   0,0   4,4  23,8   13.56     N
21  15,2  21,0   13.18  10,4   05.02   3,5   0,4   0,0   5,2  23,4   11.27    SE
22  15,8  21,3   11.06  10,3   04.09   3,0   0,5   0,0   2,3  10,1   11.40   NNE
23  18,0  21,3   14.07  15,8   03.47   0,8   0,5   0,2   3,8  19,4   08.29    NE
24  18,4  22,3   15.40  15,1   23.03   0,9   1,0  17,4   4,7  50,4   17.36   ESE
25  19,3  24,6   12.15  15,3   00.00   0,7   1,7   0,0   6,5  25,6   13.13   ESE
26  21,5  24,3   11.26  18,4   05.04   0,0   3,2   0,6  10,6  32,4   11.32   SSE
27  21,7  24,9   13.11  18,2   23.47   0,0   3,4   0,0  10,4  29,9   01.56   SSE
28  18,8  23,4   12.13  15,6   06.33   0,7   1,1   0,0   5,5  20,5   11.12     E
29  19,5  23,1   13.01  17,2   23.53   0,1   1,4   0,0   3,9  21,6   16.52     N
30  19,6  23,5   13.08  16,5   05.44   0,4   1,7   3,7   7,1  36,7   22.05   ENE
----------------------------------------------------------------------------------
    20,0  32,2     9     8,6    20    27,2  78,4 147,9   6,6  50,4    24       E

Max >=  27,0: 10
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 64,3 on day 12
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration