NOAA-Style Climate Reports


Report for 2013 Gennaio
                   Monthly Climatological Summary for gen 2013

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,9   9,5   11.45  -0,7   03.48  14,4   0,0   0,0   3,8  16,9   10.59   ESE
 2   6,4   8,0   13.40   3,8   00.00  11,9   0,0   4,1   5,1  20,9   11.35    NE
 3   6,7  11,9   13.39   2,3   21.53  11,6   0,0   0,0   2,9  16,6   05.52   NNW
 4   4,2   8,7   13.31   0,3   23.29  14,1   0,0   0,0   2,0  12,6   02.15     N
 5   4,3  11,4   13.21   0,1   03.23  14,0   0,0   0,0   2,4  10,1   12.06   WNW
 6   6,2  14,5   13.51   1,1   07.01  12,1   0,0   0,0   2,3  16,2   20.15     N
 7   5,8  14,0   12.34   0,9   04.41  12,5   0,0   0,0   6,1  35,3   15.40   ENE
 8   6,0   7,9   13.59   3,6   23.56  12,3   0,0   0,0   1,9  13,0   03.44   NNE
 9   6,9  10,5   13.33   3,4   00.08  11,4   0,0   0,0   1,9  10,4   00.34    NW
10   5,4   7,2   13.21   1,7   22.27  12,9   0,0   0,6   1,8  10,1   07.36     N
11   4,4  10,0   11.46   0,8   23.58  13,9   0,0   0,0   2,0  10,8   22.50    NW
12   3,6   6,6   11.49  -0,2   01.19  14,7   0,0   0,0   4,5  24,5   02.58   ENE
13   3,8   5,2   13.20   1,4   21.12  14,5   0,0   8,3  12,7  56,5   23.13   ENE
14   2,5   3,8   12.19   0,9   03.41  15,8   0,0  15,8  15,7  63,7   01.41   ENE
15   4,0   5,9   12.26   2,4   19.06  14,3   0,0   5,7   7,5  32,4   02.24   ENE
16   3,9   6,7   10.11   1,5   19.28  14,4   0,0   6,4  20,4  83,5   13.33   ENE
17   3,9   7,2   10.58   1,0   07.16  14,4   0,0   0,0   8,6  44,3   01.15    NE
18   3,2   7,3   13.39   0,3   23.49  15,1   0,0   0,0   4,7  20,2   05.52   ENE
19   3,2   7,4   13.50  -1,0   04.52  15,1   0,0   3,1   4,9  23,0   00.40   ENE
20   6,4   9,1   17.05   2,8   00.36  11,9   0,0  21,8   4,0  17,3   09.52   ENE
21   7,8  10,1   13.10   6,5   21.50  10,5   0,0  13,7   2,5  14,0   05.58    SE
22   5,8   8,1   10.23   3,1   23.47  12,5   0,0  18,4   8,5  33,1   14.44   ENE
23   6,0  10,6   12.47   3,3   06.07  12,3   0,0   0,0   6,1  25,2   20.55   ENE
24   6,7   9,3   13.34   4,3   23.57  11,6   0,0   1,2  10,3  55,8   07.38   ENE
25   3,2   6,8   11.41  -1,6   19.27  15,1   0,0   0,0  12,1  41,4   00.35     E
26  -0,2   6,4   13.10  -4,2   03.51  18,5   0,0   0,0   4,3  30,6   14.25   ENE
27   1,2   7,2   13.56  -2,7   01.48  17,1   0,0   0,0   3,7  23,4   03.41     N
28   2,9   5,1   14.55   0,3   23.56  15,4   0,0   0,8   2,9  16,9   10.07   NNE
29   2,7   6,4   09.36  -1,5   05.28  15,6   0,0   0,0   3,1  14,8   09.48     S
30   4,4   6,3   10.24   2,4   00.00  13,9   0,0   0,3   2,2  13,7   00.30   WNW
31   5,1   7,1   12.20   3,6   03.27  13,2   0,0   0,0   2,2  10,4   10.21     W
----------------------------------------------------------------------------------
     4,5  14,5     6    -4,2    26   427,0   0,0 100,2   5,6  83,5    16     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <=  -5,0:  0
Max Rain: 21,8 on day 20
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration