NOAA-Style Climate Reports


Report for 2014 Marzo
                   Monthly Climatological Summary for mar 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,2  11,9   10.15   5,5   03.15  10,1   0,0  20,4  12,4  39,6   20.19   ENE
 2   8,9  12,8   13.46   6,9   06.35   9,4   0,0   1,1   3,5  38,9   08.06   NNE
 3   9,8  17,6   14.05   6,4   05.05   8,5   0,0   0,0   3,7  17,3   13.24   SSE
 4  10,0  13,6   14.07   7,0   02.12   8,3   0,0   0,0  15,3  55,4   09.35   ENE
 5  11,9  19,9   14.39   7,3   04.23   6,5   0,0   0,0   7,6  29,2   10.36    NE
 6  11,8  22,4   13.57   5,5   05.15   6,7   0,2   0,0   6,9  46,8   11.49    NE
 7  11,7  20,7   14.39   3,9   05.42   6,8   0,2   0,0   5,6  34,2   19.52     N
 8  11,4  22,2   14.14   4,8   03.51   7,3   0,4   0,0   7,0  43,6   11.50   ENE
 9  12,4  21,3   14.04   4,0   05.30   6,2   0,4   0,0   9,9  43,9   23.50    NE
10  12,2  18,7   14.50   7,4   23.52   6,1   0,0   0,0  14,8  53,6   10.38   ENE
11  10,9  21,7   14.01   4,3   23.58   7,8   0,3   0,0   4,6  26,3   05.42     N
12  11,3  23,8   13.52   2,0   05.50   7,8   0,8   0,0   4,6  16,6   11.57    NW
13  11,2  23,5   12.56   3,4   04.57   7,8   0,7   0,0   4,4  19,4   15.17   SSE
14  11,2  22,3   13.56   3,2   05.22   7,7   0,6   0,0   4,2  19,8   01.30     S
15   9,1  17,1   12.06   3,1   03.48   9,2   0,0   0,0   4,0  16,9   12.16   SSE
16  10,5  19,4   12.38   3,6   05.09   7,9   0,1   0,0   4,2  22,0   12.41   SSW
17  11,1  22,7   14.02   2,8   03.40   7,6   0,5   0,0   3,7  14,4   15.08   SSE
18  11,6  20,1   12.03   4,4   05.15   6,7   0,1   0,0   4,5  17,3   17.24     S
19  13,4  21,3   14.17   9,0   23.55   5,2   0,4   0,0   4,2  15,8   12.46     S
20  14,3  24,8   14.12   6,7   03.22   5,1   1,1   0,0   4,6  24,5   00.55     S
21  13,0  21,0   13.31   5,8   03.44   5,7   0,3   0,0   4,3  18,0   11.50     S
22  13,1  16,3   08.56   8,0   00.29   5,2   0,0   0,0   8,4  25,2   13.45   SSE
23  12,2  15,1   13.28   8,1   21.53   6,1   0,0  23,8   8,9  36,7   11.27    SE
24   7,7  14,5   15.31   5,4   22.14  10,6   0,0  12,0   7,6  37,4   09.27     E
25   8,0  17,6   13.18   3,8   05.45  10,3   0,0   0,6   5,4  29,9   13.55   NNE
26  10,0  16,7   13.57   5,7   02.33   8,3   0,0   0,6  16,4  47,9   13.31   ENE
27  12,9  17,4   13.37   9,1   23.59   5,4   0,0   1,2  19,7  68,0   12.10   ENE
28  13,5  24,0   12.51   5,8   04.07   5,5   0,7   0,0   4,1  22,0   08.53   NNE
29  14,4  24,8   13.51   6,2   02.52   5,3   1,4   0,0   4,8  24,8   03.21     W
30  14,0  24,6   12.15   5,7   05.03   5,7   1,4   0,0   3,9  16,6   13.42    SW
31  13,2  23,0   12.44   4,9   04.08   5,9   0,7   0,0   3,9  18,0   15.00   SSE
----------------------------------------------------------------------------------
    11,4  24,8    20     2,0    12   222,7  10,3  59,7   7,0  68,0    27       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 23,8 on day 23
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration