NOAA-Style Climate Reports


Report for 2014 Luglio
                   Monthly Climatological Summary for lug 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -22 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,2  29,3   11.16  16,3   05.51   0,5   3,4   0,8   6,1  27,4   07.07   NNE
 2  21,5  28,9   12.53  15,4   02.08   0,4   3,6  25,3   5,3  62,6   22.34   ENE
 3  22,3  31,5   12.39  14,0   03.56   0,7   4,7   0,0   4,9  21,2   14.44    NW
 4  23,5  31,5   10.50  15,8   02.54   0,3   5,5   0,0   4,8  17,6   13.49    NW
 5  23,7  29,9   12.36  18,8   04.22   0,0   5,4   0,0   4,8  15,5   10.49   SSE
 6  25,7  32,9   13.13  18,0   02.04   0,0   7,4   0,0   5,1  17,6   12.39     W
 7  25,7  32,2   13.47  19,2   03.18   0,0   7,4  10,2   5,1  31,0   21.01   SSW
 8  21,1  27,2   13.56  15,9   21.10   0,4   3,1  34,2   7,8  40,3   18.57   ESE
 9  20,5  28,3   14.48  15,5   03.37   0,9   3,0  20,2   5,3  29,9   03.39    NW
10  17,4  20,4   10.57  15,2   03.58   1,2   0,3   0,0   6,5  36,7   12.24   ENE
11  21,1  28,0   12.24  14,2   04.22   0,8   3,6   0,0   4,6  19,8   13.30   WSW
12  22,7  28,7   11.49  17,1   02.07   0,1   4,4   8,0   5,7  23,8   19.23   SSW
13  21,3  27,8   11.20  17,1   01.57   0,2   3,2   0,0   5,8  21,2   00.47    SE
14  21,4  29,0   14.40  18,0   23.40   0,0   3,0   7,8   4,1  16,9   14.46     E
15  24,4  33,1   12.40  17,1   04.11   0,1   6,3   0,0   3,4  15,8   11.49    NW
16  27,2  35,3   13.11  18,4   04.06   0,0   8,9   0,0   5,4  20,9   13.42     N
17  26,8  34,7   10.34  20,5   03.52   0,0   8,5   0,0   5,5  24,5   15.31    NW
18  26,7  34,1   14.23  19,5   02.07   0,0   8,4   0,0   4,7  17,3   13.36   WNW
19  27,5  34,7   12.49  20,0   03.36   0,0   9,2   0,0   4,8  20,9   01.22     W
20  26,8  33,4   11.47  20,6   04.00   0,0   8,6   0,0   4,9  16,6   13.42   SSW
21  21,8  25,0   12.51  17,5   22.06   0,1   3,5   4,6   7,9  38,9   14.38     E
22  21,2  27,7   09.20  16,0   03.01   0,3   3,2   5,2   3,8  16,2   13.16     N
23  24,0  32,7   12.13  18,6   23.59   0,0   5,7   0,8   5,3  20,9   11.42    NW
24  22,2  29,3   09.39  17,7   01.16   0,0   3,9   0,0   4,2  20,2   13.12     N
25  24,1  31,3   12.24  19,4   01.47   0,0   5,8   0,0   5,1  24,5   16.52   NNE
26  20,5  28,9   09.21  17,2   23.21   0,2   2,4  28,5   6,0  36,4   10.35   ENE
27  21,7  29,1   14.58  17,5   00.00   0,1   3,5   0,0   3,3  16,2   12.44     N
28  23,3  31,0   13.24  18,2   01.55   0,0   5,0   0,0   3,9  20,5   17.24   SSE
29  20,7  24,5   07.38  18,6   23.02   0,0   2,3  13,5   7,3  30,2   09.04     E
30  21,5  27,6   13.21  17,9   04.42   0,0   3,2  21,2   6,6  36,4   06.06   ENE
31  21,3  25,8   15.39  18,1   04.46   0,0   2,8   9,9   2,5  12,6   15.43   NNW
----------------------------------------------------------------------------------
    22,9  35,3    16    14,0     3     6,3 149,2 190,2   5,2  62,6     2     NNE

Max >=  27,0: 27
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 34,2 on day 8
Days of Rain: 14 (>= 0,2 mm)  12 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration