NOAA-Style Climate Reports


Report for 2014 Agosto
                   Monthly Climatological Summary for ago 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,8  33,0   15.12  19,1   02.27   0,0   7,5   0,0   4,2  17,6   12.48   WNW
 2  25,1  31,3   11.12  19,0   03.26   0,0   6,8   0,0   5,0  21,2   11.40   SSW
 3  23,5  30,5   10.29  18,9   02.50   0,0   5,2   0,0   5,8  20,5   15.27    SE
 4  23,6  30,9   13.04  17,9   02.04   0,0   5,4   0,0   4,3  17,6   13.21   SSW
 5  23,3  30,3   15.20  19,0   23.43   0,0   5,0   0,0   4,5  23,8   17.48     N
 6  24,2  31,7   13.28  15,9   03.41   0,2   6,2   0,0   5,4  21,2   17.25     W
 7  24,4  31,9   12.39  17,9   04.30   0,0   6,1   0,0   5,2  21,6   16.33    NW
 8  25,8  33,8   10.36  18,6   01.36   0,0   7,5   0,0   5,3  19,4   02.41     N
 9  25,1  31,7   12.45  19,2   03.32   0,0   6,8   2,6   5,2  20,2   14.13   SSE
10  25,2  31,6   12.30  19,6   04.19   0,0   7,0   0,0   4,6  15,8   11.55   SSE
11  26,0  32,0   13.03  20,6   03.12   0,0   7,7   0,0   5,4  17,6   23.10   SSE
12  25,4  30,8   11.40  21,4   02.48   0,0   7,1   0,3   7,7  25,2   05.33   ESE
13  24,4  29,8   10.57  19,8   23.56   0,0   6,1  10,1   8,7  35,6   11.49   SSE
14  20,0  24,3   09.42  16,6   22.43   0,1   1,8  22,5  10,2  39,2   10.48   ENE
15  18,8  22,9   09.29  14,8   23.31   0,5   1,0   7,6   8,4  33,1   04.48   ENE
16  19,9  22,7   09.05  13,4   03.48   1,0   2,6   0,0   6,2  24,5   09.23     S
17  21,7  21,7   00.01  21,7   00.01   0,0   3,4   0,0   8,6  11,9   00.01   SSW
18  22,4  27,3   13.31  18,7   23.51   0,0   4,1   0,0   7,4  24,5   14.21   SSW
19  20,6  23,6   10.10  18,0   00.33   0,0   2,2   0,0   6,5  26,3   10.42     E
20  21,7  29,3   13.50  17,5   23.09   0,1   3,5  12,5   5,2  34,6   23.19   ENE
21  20,3  26,6   11.40  15,9   04.06   0,4   2,4  75,6  10,1  32,0   14.43   ENE
22  21,0  29,1   12.45  15,1   04.27   0,4   3,1   1,6   8,0  34,2   00.30     E
23  17,4  19,7   15.57  14,8   23.47   1,0   0,1  25,2   6,3  31,7   13.07   ENE
24  19,4  27,5   11.35  13,6   01.50   1,2   2,3   0,3   7,8  44,3   22.36   ENE
25  19,5  26,7   13.12  14,4   00.09   0,9   2,2   0,4  10,3  48,2   03.22   ENE
26  18,2  21,0   13.33  16,4   05.27   0,6   0,6   2,4   4,9  20,2   06.33    NE
27  21,6  28,0   12.09  17,2   23.55   0,2   3,4   3,6   6,9  46,4   22.23     E
28  20,7  27,0   12.57  15,3   23.43   0,5   2,9   0,0  11,0  46,8   00.58   ENE
29  21,7  31,1   12.04  13,5   02.34   1,0   4,4   0,0   3,7  15,8   07.05    NW
30  23,0  32,1   11.41  15,5   04.13   0,4   5,1   0,0   4,0  13,7   12.07    NW
31  21,3  27,8   11.39  13,5   23.53   0,2   3,2  11,7   5,3  36,4   23.53   ESE
----------------------------------------------------------------------------------
    22,3  33,8     8    13,4    16     8,7 132,7 176,4   6,5  48,2    25       E

Max >=  27,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 75,6 on day 21
Days of Rain: 14 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration